Rarity breakdown
Rarest at the top.
53 of the 173 cards are holo or rarer.
All 173 cards in the Sun & Moon Base set, rarest first, from the 6 Rare Secrets down to the 54 Commons. 149 cards in the main set and 23 secret rares numbered past 149.

6 cards, numbered 158 to 163, past the main set: all Trainer and Energy cards.






8 cards, numbered 150 to 157, past the main set: 8 Pokémon cards.








12 cards, in the main set: 8 Pokémon cards and 4 Trainer or Energy cards.












11 cards, in the main set: 11 Pokémon cards.











16 cards, in the main set: 16 Pokémon cards.
















17 cards, in the main set: 17 Pokémon cards.

















49 cards, in the main set: 25 Pokémon cards and 24 Trainer or Energy cards.

















































54 cards, in and beyond the main set: 45 Pokémon cards and 9 Trainer or Energy cards.






















































| No. | Card | Rarity | Type | Illustrator |
|---|---|---|---|---|
| 158/149 | Nest Ball | Rare Secret | Trainer | Toyste Beach |
| 159/149 | Rotom Dex | Rare Secret | Trainer | 5ban Graphics |
| 160/149 | Switch | Rare Secret | Trainer | Ryo Ueda |
| 161/149 | Ultra Ball | Rare Secret | Trainer | Ryo Ueda |
| 162/149 | Psychic Energy | Rare Secret | Energy | |
| 163/149 | Metal Energy | Rare Secret | Energy | |
| 150/149 | Lurantis-GX | Rare Rainbow | Grass | 5ban Graphics |
| 151/149 | Lapras-GX | Rare Rainbow | Water | 5ban Graphics |
| 152/149 | Espeon-GX | Rare Rainbow | Psychic | 5ban Graphics |
| 153/149 | Lunala-GX | Rare Rainbow | Psychic | 5ban Graphics |
| 154/149 | Umbreon-GX | Rare Rainbow | Darkness | 5ban Graphics |
| 155/149 | Solgaleo-GX | Rare Rainbow | Metal | 5ban Graphics |
| 156/149 | Tauros-GX | Rare Rainbow | Colorless | 5ban Graphics |
| 157/149 | Gumshoos-GX | Rare Rainbow | Colorless | 5ban Graphics |
| 138/149 | Lurantis-GX | Rare Ultra | Grass | 5ban Graphics |
| 139/149 | Lapras-GX | Rare Ultra | Water | 5ban Graphics |
| 140/149 | Espeon-GX | Rare Ultra | Psychic | 5ban Graphics |
| 141/149 | Lunala-GX | Rare Ultra | Psychic | 5ban Graphics |
| 142/149 | Umbreon-GX | Rare Ultra | Darkness | 5ban Graphics |
| 143/149 | Solgaleo-GX | Rare Ultra | Metal | 5ban Graphics |
| 144/149 | Tauros-GX | Rare Ultra | Colorless | 5ban Graphics |
| 145/149 | Gumshoos-GX | Rare Ultra | Colorless | 5ban Graphics |
| 146/149 | Ilima | Rare Ultra | Trainer | Sanosuke Sakuma |
| 147/149 | Lillie | Rare Ultra | Trainer | Megumi Mizutani |
| 148/149 | Professor Kukui | Rare Ultra | Trainer | Megumi Mizutani |
| 149/149 | Team Skull Grunt | Rare Ultra | Trainer | Sanosuke Sakuma |
| 12/149 | Decidueye-GX | Rare Holo GX | Grass | 5ban Graphics |
| 15/149 | Lurantis-GX | Rare Holo GX | Grass | 5ban Graphics |
| 27/149 | Incineroar-GX | Rare Holo GX | Fire | 5ban Graphics |
| 35/149 | Lapras-GX | Rare Holo GX | Water | 5ban Graphics |
| 42/149 | Primarina-GX | Rare Holo GX | Water | 5ban Graphics |
| 61/149 | Espeon-GX | Rare Holo GX | Psychic | 5ban Graphics |
| 66/149 | Lunala-GX | Rare Holo GX | Psychic | PLANETA |
| 80/149 | Umbreon-GX | Rare Holo GX | Darkness | 5ban Graphics |
| 89/149 | Solgaleo-GX | Rare Holo GX | Metal | PLANETA |
| 100/149 | Tauros-GX | Rare Holo GX | Colorless | 5ban Graphics |
| 110/149 | Gumshoos-GX | Rare Holo GX | Colorless | 5ban Graphics |
| 17/149 | Shiinotic | Rare Holo | Grass | Mizue |
| 20/149 | Tsareena | Rare Holo | Grass | Shin Nagasawa |
| 22/149 | Arcanine | Rare Holo | Fire | kodama |
| 32/149 | Poliwrath | Rare Holo | Water | Midori Harada |
| 52/149 | Vikavolt | Rare Holo | Lightning | Hitoshi Ariga |
| 56/149 | Crobat | Rare Holo | Psychic | DemizuPosuka |
| 58/149 | Alolan Muk | Rare Holo | Psychic | Hitoshi Ariga |
| 63/149 | Toxapex | Rare Holo | Psychic | Mitsuhiro Arita |
| 71/149 | Gigalith | Rare Holo | Fighting | Eske Yoshinob |
| 82/149 | Sharpedo | Rare Holo | Darkness | Yumi |
| 85/149 | Krookodile | Rare Holo | Darkness | Hajime Kusajima |
| 87/149 | Alolan Dugtrio | Rare Holo | Metal | match |
| 93/149 | Ribombee | Rare Holo | Fairy | Shin Nagasawa |
| 96/149 | Dragonite | Rare Holo | Dragon | Hiroyuki Yamamoto |
| 99/149 | Kangaskhan | Rare Holo | Colorless | TOKIYA |
| 113/149 | Oranguru | Rare Holo | Colorless | Mitsuhiro Arita |
| 3/149 | Butterfree | Rare | Grass | chibi |
| 5/149 | Parasect | Rare | Grass | Eri Yamaki |
| 8/149 | Masquerain | Rare | Grass | miki kudo |
| 11/149 | Decidueye | Rare | Grass | Kouki Saitou |
| 26/149 | Incineroar | Rare | Fire | Hitoshi Ariga |
| 29/149 | Golduck | Rare | Water | Hasuno |
| 34/149 | Cloyster | Rare | Water | Yoshinobu Saito |
| 41/149 | Primarina | Rare | Water | Kagemaru Himeno |
| 43/149 | Crabominable | Rare | Water | TOKIYA |
| 48/149 | Bruxish | Rare | Water | Mizue |
| 50/149 | Lanturn | Rare | Lightning | Masakazu Fukuda |
| 65/149 | Cosmoem | Rare | Psychic | Sanosuke Sakuma |
| 68/149 | Hariyama | Rare | Fighting | Miki Tanaka |
| 75/149 | Palossand | Rare | Fighting | Kouki Saitou |
| 105/149 | Stoutland | Rare | Colorless | Kagemaru Himeno |
| 108/149 | Toucannon | Rare | Colorless | Megumi Mizutani |
| 112/149 | Bewear | Rare | Colorless | kirisAki |
| 2/149 | Metapod | Uncommon | Grass | Yuka Morii |
| 6/149 | Pinsir | Uncommon | Grass | DemizuPosuka |
| 10/149 | Dartrix | Uncommon | Grass | Mizue |
| 19/149 | Steenee | Uncommon | Grass | Mizue |
| 25/149 | Torracat | Uncommon | Fire | TOKIYA |
| 31/149 | Poliwhirl | Uncommon | Water | Atsuko Nishida |
| 36/149 | Corsola | Uncommon | Water | Satoshi Shirai |
| 38/149 | Pelipper | Uncommon | Water | Sumiyoshi Kizuki |
| 40/149 | Brionne | Uncommon | Water | Saya Tsuruta |
| 44/149 | Wishiwashi | Uncommon | Water | Mitsuhiro Arita |
| 46/149 | Araquanid | Uncommon | Water | match |
| 47/149 | Pyukumuku | Uncommon | Water | You Iribi |
| 51/149 | Charjabug | Uncommon | Lightning | Naoki Saito |
| 55/149 | Golbat | Uncommon | Psychic | Masakazu Fukuda |
| 60/149 | Hypno | Uncommon | Psychic | OOYAMA |
| 70/149 | Boldore | Uncommon | Fighting | Shigenori Negishi |
| 73/149 | Passimian | Uncommon | Fighting | Naoki Saito |
| 77/149 | Alolan Raticate | Uncommon | Darkness | match |
| 79/149 | Alolan Persian | Uncommon | Darkness | kirisAki |
| 84/149 | Krokorok | Uncommon | Darkness | kawayoo |
| 91/149 | Granbull | Uncommon | Fairy | Suwama Chiaki |
| 95/149 | Dragonair | Uncommon | Dragon | hatachu |
| 102/149 | Spinda | Uncommon | Colorless | Shigenori Negishi |
| 104/149 | Herdier | Uncommon | Colorless | sui |
| 107/149 | Trumbeak | Uncommon | Colorless | Kouki Saitou |
| 114/149 | Big Malasada | Uncommon | Trainer | 5ban Graphics |
| 115/149 | Crushing Hammer | Uncommon | Trainer | Yoshinobu Saito |
| 116/149 | Energy Retrieval | Uncommon | Trainer | Toyste Beach |
| 117/149 | Energy Switch | Uncommon | Trainer | Ryo Ueda |
| 118/149 | Exp. Share | Uncommon | Trainer | Toyste Beach |
| 119/149 | Great Ball | Uncommon | Trainer | Ryo Ueda |
| 120/149 | Hau | Uncommon | Trainer | Ken Sugimori |
| 121/149 | Ilima | Uncommon | Trainer | Ken Sugimori |
| 122/149 | Lillie | Uncommon | Trainer | Ken Sugimori |
| 123/149 | Nest Ball | Uncommon | Trainer | Toyste Beach |
| 124/149 | Poison Barb | Uncommon | Trainer | Toyste Beach |
| 125/149 | Poké Ball | Uncommon | Trainer | Ryo Ueda |
| 126/149 | Pokémon Catcher | Uncommon | Trainer | Toyste Beach |
| 127/149 | Potion | Uncommon | Trainer | Toyste Beach |
| 128/149 | Professor Kukui | Uncommon | Trainer | Ken Sugimori |
| 129/149 | Rare Candy | Uncommon | Trainer | Toyste Beach |
| 130/149 | Repel | Uncommon | Trainer | Yoshinobu Saito |
| 131/149 | Rotom Dex | Uncommon | Trainer | 5ban Graphics |
| 132/149 | Switch | Uncommon | Trainer | Ryo Ueda |
| 133/149 | Team Skull Grunt | Uncommon | Trainer | Ken Sugimori |
| 134/149 | Timer Ball | Uncommon | Trainer | Toyste Beach |
| 135/149 | Ultra Ball | Uncommon | Trainer | Ryo Ueda |
| 136/149 | Double Colorless Energy | Uncommon | Energy | 5ban Graphics |
| 137/149 | Rainbow Energy | Uncommon | Energy | 5ban Graphics |
| 1/149 | Caterpie | Common | Grass | Kanako Eo |
| 4/149 | Paras | Common | Grass | Ayaka Yoshida |
| 7/149 | Surskit | Common | Grass | Kyoko Umemoto |
| 9/149 | Rowlet | Common | Grass | Megumi Mizutani |
| 13/149 | Grubbin | Common | Grass | Akira Komayama |
| 14/149 | Fomantis | Common | Grass | Kagemaru Himeno |
| 16/149 | Morelull | Common | Grass | Saya Tsuruta |
| 18/149 | Bounsweet | Common | Grass | Akira Komayama |
| 21/149 | Growlithe | Common | Fire | MAHOU |
| 23/149 | Torkoal | Common | Fire | sui |
| 24/149 | Litten | Common | Fire | Akira Komayama |
| 28/149 | Psyduck | Common | Water | Shibuzoh. |
| 30/149 | Poliwag | Common | Water | Asako Ito |
| 33/149 | Shellder | Common | Water | Midori Harada |
| 37/149 | Wingull | Common | Water | Aya Kusube |
| 39/149 | Popplio | Common | Water | Kouki Saitou |
| 45/149 | Dewpider | Common | Water | Kagemaru Himeno |
| 49/149 | Chinchou | Common | Lightning | Ayaka Yoshida |
| 53/149 | Togedemaru | Common | Lightning | Megumi Mizutani |
| 54/149 | Zubat | Common | Psychic | Satoshi Shirai |
| 57/149 | Alolan Grimer | Common | Psychic | Naoki Saito |
| 59/149 | Drowzee | Common | Psychic | Suwama Chiaki |
| 62/149 | Mareanie | Common | Psychic | match |
| 64/149 | Cosmog | Common | Psychic | Megumi Mizutani |
| 67/149 | Makuhita | Common | Fighting | Mina Nakai |
| 69/149 | Roggenrola | Common | Fighting | Kanako Eo |
| 72/149 | Crabrawler | Common | Fighting | Shin Nagasawa |
| 74/149 | Sandygast | Common | Fighting | Akira Komayama |
| 76/149 | Alolan Rattata | Common | Darkness | Kouki Saitou |
| 78/149 | Alolan Meowth | Common | Darkness | Kagemaru Himeno |
| 81/149 | Carvanha | Common | Darkness | Sumiyoshi Kizuki |
| 83/149 | Sandile | Common | Darkness | Atsuko Nishida |
| 86/149 | Alolan Diglett | Common | Metal | Megumi Mizutani |
| 88/149 | Skarmory | Common | Metal | Anesaki Dynamic |
| 90/149 | Snubbull | Common | Fairy | Tomokazu Komiya |
| 92/149 | Cutiefly | Common | Fairy | Hitoshi Ariga |
| 94/149 | Dratini | Common | Dragon | Naoyo Kimura |
| 97/149 | Spearow | Common | Colorless | Yukiko Baba |
| 98/149 | Fearow | Common | Colorless | Hideki Ishikawa |
| 101/149 | Eevee | Common | Colorless | Shibuzoh. |
| 101a | Eevee | Common | Colorless | Saya Tsuruta |
| 103/149 | Lillipup | Common | Colorless | MAHOU |
| 106/149 | Pikipek | Common | Colorless | Shin Nagasawa |
| 109/149 | Yungoos | Common | Colorless | match |
| 111/149 | Stufful | Common | Colorless | Sanosuke Sakuma |
| 164/149 | Grass Energy | Common | Energy | |
| 165/149 | Fire Energy | Common | Energy | |
| 166/149 | Water Energy | Common | Energy | |
| 167/149 | Lightning Energy | Common | Energy | |
| 168/149 | Psychic Energy | Common | Energy | |
| 169/149 | Fighting Energy | Common | Energy | |
| 170/149 | Darkness Energy | Common | Energy | |
| 171/149 | Metal Energy | Common | Energy | |
| 172/149 | Fairy Energy | Common | Energy |
173 in total. The main set runs from 1 to 149, and then there are 23 secret rares tucked in after it, numbered 150 to 172. That's 130 Pokémon, 30 Trainers and 13 Energy cards to track down if you're filling a binder, and you can tick them all off in the checklist above.
The ones everyone hopes for are the 6 Rare Secret, and the star of the show is Nest Ball (158/149). Just behind them are 8 Rare Rainbow, plus 12 Rare Ultra.
Sun & Moon Base hit shelves on 3 February 2017, as part of the Pokémon TCG Sun & Moon series. It landed right after Evolutions and just before Guardians Rising.
There are 23 secret rares in Sun & Moon Base: 9 Common, 8 Rare Rainbow and 6 Rare Secret. You'll find every one of them at the top of the card list, rarest first.
A whopping 110 different Pokémon! Water is the busiest type in the set, with 23 cards.
Sun & Moon Base is a Sun & Moon set released on 3 February 2017. Its card list has 173 cards: 130 Pokémon, 30 Trainers and 13 Energy cards, drawn by 57 illustrators.
The list above starts with the rarest cards and works down to the most common. Switch to the List tab to see every card as one table with its number, rarity, type and illustrator.
Cosmic Eclipse272 cards
Hidden Fates163 cards
Unified Minds261 cards
Unbroken Bonds238 cards
Detective Pikachu18 cards
Team Up198 cards
Lost Thunder240 cards
Dragon Majesty80 cards
Celestial Storm187 cards
Forbidden Light150 cards
Ultra Prism178 cards
Crimson Invasion126 cards
Burning Shadows177 cards
Shining Legends81 cards
Guardians Rising180 cards