Rarity breakdown
Rarest at the top.
81 of the 238 cards are holo or rarer.
All 238 cards in the Unbroken Bonds set, rarest first, from the 6 Rare Secrets down to the 62 Commons. 214 cards in the main set and 20 secret rares numbered past 214.

6 cards, numbered 229 to 234, past the main set: all Trainer and Energy cards.






14 cards, numbered 215 to 228, past the main set: 14 Pokémon cards.














25 cards, in the main set: 19 Pokémon cards and 6 Trainer or Energy cards.

























14 cards, in the main set: 14 Pokémon cards.














22 cards, in the main set: 21 Pokémon cards and 1 Trainer or Energy card.






















39 cards, in the main set: 39 Pokémon cards.







































56 cards, in the main set: 27 Pokémon cards and 29 Trainer or Energy cards.
























































62 cards, in the main set: 62 Pokémon cards.






























































| No. | Card | Rarity | Type | Illustrator |
|---|---|---|---|---|
| 229/214 | Beast Bringer | Rare Secret | Trainer | Ayaka Yoshida |
| 230/214 | Electromagnetic Radar | Rare Secret | Trainer | Yoshinobu Saito |
| 231/214 | Fire Crystal | Rare Secret | Trainer | Yoshinobu Saito |
| 232/214 | Metal Core Barrier | Rare Secret | Trainer | Studio Bora Inc. |
| 233/214 | Pokégear 3.0 | Rare Secret | Trainer | Studio Bora Inc. |
| 234/214 | Triple Acceleration Energy | Rare Secret | Energy | 5ban Graphics |
| 215/214 | Pheromosa & Buzzwole-GX | Rare Rainbow | Grass | aky CG Works |
| 216/214 | Venomoth-GX | Rare Rainbow | Grass | 5ban Graphics |
| 217/214 | Reshiram & Charizard-GX | Rare Rainbow | Fire | aky CG Works |
| 218/214 | Blastoise-GX | Rare Rainbow | Water | sadaji |
| 219/214 | Dedenne-GX | Rare Rainbow | Lightning | 5ban Graphics |
| 220/214 | Muk & Alolan Muk-GX | Rare Rainbow | Psychic | 5ban Graphics |
| 221/214 | Marshadow & Machamp-GX | Rare Rainbow | Fighting | 5ban Graphics |
| 222/214 | Greninja & Zoroark-GX | Rare Rainbow | Darkness | 5ban Graphics |
| 223/214 | Honchkrow-GX | Rare Rainbow | Darkness | sadaji |
| 224/214 | Lucario & Melmetal-GX | Rare Rainbow | Metal | 5ban Graphics |
| 225/214 | Gardevoir & Sylveon-GX | Rare Rainbow | Fairy | 5ban Graphics |
| 226/214 | Whimsicott-GX | Rare Rainbow | Fairy | 5ban Graphics |
| 227/214 | Persian-GX | Rare Rainbow | Colorless | 5ban Graphics |
| 228/214 | Celesteela-GX | Rare Rainbow | Colorless | aky CG Works |
| 191/214 | Pheromosa & Buzzwole-GX | Rare Ultra | Grass | aky CG Works |
| 192/214 | Pheromosa & Buzzwole-GX | Rare Ultra | Grass | kirisAki |
| 193/214 | Venomoth-GX | Rare Ultra | Grass | 5ban Graphics |
| 194/214 | Reshiram & Charizard-GX | Rare Ultra | Fire | aky CG Works |
| 195/214 | Dedenne-GX | Rare Ultra | Lightning | 5ban Graphics |
| 195a | Dedenne-GX | Rare Ultra | Lightning | kanahei |
| 196/214 | Muk & Alolan Muk-GX | Rare Ultra | Psychic | 5ban Graphics |
| 197/214 | Muk & Alolan Muk-GX | Rare Ultra | Psychic | Masakazu Fukuda |
| 198/214 | Marshadow & Machamp-GX | Rare Ultra | Fighting | 5ban Graphics |
| 199/214 | Marshadow & Machamp-GX | Rare Ultra | Fighting | You Iribi |
| 200/214 | Greninja & Zoroark-GX | Rare Ultra | Darkness | 5ban Graphics |
| 201/214 | Greninja & Zoroark-GX | Rare Ultra | Darkness | kodama |
| 202/214 | Honchkrow-GX | Rare Ultra | Darkness | sadaji |
| 203/214 | Lucario & Melmetal-GX | Rare Ultra | Metal | 5ban Graphics |
| 204/214 | Gardevoir & Sylveon-GX | Rare Ultra | Fairy | 5ban Graphics |
| 205/214 | Gardevoir & Sylveon-GX | Rare Ultra | Fairy | Atsuko Nishida |
| 206/214 | Whimsicott-GX | Rare Ultra | Fairy | 5ban Graphics |
| 207/214 | Persian-GX | Rare Ultra | Colorless | 5ban Graphics |
| 208/214 | Celesteela-GX | Rare Ultra | Colorless | aky CG Works |
| 209/214 | Green's Exploration | Rare Ultra | Trainer | Naoki Saito |
| 210/214 | Janine | Rare Ultra | Trainer | Hideki Ishikawa |
| 211/214 | Koga's Trap | Rare Ultra | Trainer | TOKIYA |
| 212/214 | Molayne | Rare Ultra | Trainer | Masakazu Fukuda |
| 213/214 | Red's Challenge | Rare Ultra | Trainer | Naoki Saito |
| 214/214 | Welder | Rare Ultra | Trainer | Hitoshi Ariga |
| 1/214 | Pheromosa & Buzzwole-GX | Rare Holo GX | Grass | Mitsuhiro Arita |
| 12/214 | Venomoth-GX | Rare Holo GX | Grass | 5ban Graphics |
| 20/214 | Reshiram & Charizard-GX | Rare Holo GX | Fire | Mitsuhiro Arita |
| 35/214 | Blastoise-GX | Rare Holo GX | Water | sadaji |
| 57/214 | Dedenne-GX | Rare Holo GX | Lightning | PLANETA Igarashi |
| 61/214 | Muk & Alolan Muk-GX | Rare Holo GX | Psychic | Mitsuhiro Arita |
| 82/214 | Marshadow & Machamp-GX | Rare Holo GX | Fighting | Mitsuhiro Arita |
| 107/214 | Greninja & Zoroark-GX | Rare Holo GX | Darkness | Mitsuhiro Arita |
| 109/214 | Honchkrow-GX | Rare Holo GX | Darkness | sadaji |
| 120/214 | Lucario & Melmetal-GX | Rare Holo GX | Metal | Mitsuhiro Arita |
| 130/214 | Gardevoir & Sylveon-GX | Rare Holo GX | Fairy | Mitsuhiro Arita |
| 140/214 | Whimsicott-GX | Rare Holo GX | Fairy | PLANETA Igarashi |
| 149/214 | Persian-GX | Rare Holo GX | Colorless | PLANETA Igarashi |
| 163/214 | Celesteela-GX | Rare Holo GX | Colorless | PLANETA Igarashi |
| 8/214 | Vileplume | Rare Holo | Grass | Suwama Chiaki |
| 19/214 | Kartana | Rare Holo | Grass | Shin Nagasawa |
| 22/214 | Arcanine | Rare Holo | Fire | Shin Nagasawa |
| 25/214 | Volcanion | Rare Holo | Fire | Satoshi Shirai |
| 43/214 | Slowbro | Rare Holo | Water | Ken Sugimori |
| 50/214 | Kyurem | Rare Holo | Water | Anesaki Dynamic |
| 59/214 | Vikavolt | Rare Holo | Lightning | Hasuno |
| 66/214 | Crobat | Rare Holo | Psychic | Anesaki Dynamic |
| 76/214 | Mew | Rare Holo | Psychic | sui |
| 81/214 | Marshadow | Rare Holo | Psychic | chibi |
| 89/214 | Golem | Rare Holo | Fighting | Kyoko Umemoto |
| 103/214 | Landorus | Rare Holo | Fighting | Hasuno |
| 106/214 | Stakataka | Rare Holo | Fighting | nagimiso |
| 112/214 | Spiritomb | Rare Holo | Darkness | Kagemaru Himeno |
| 117/214 | Greninja | Rare Holo | Darkness | Yusuke Ohmura |
| 119/214 | Malamar | Rare Holo | Darkness | Yusuke Ohmura |
| 126/214 | Lucario | Rare Holo | Metal | Midori Harada |
| 129/214 | Melmetal | Rare Holo | Metal | Kouki Saitou |
| 138/214 | Togekiss | Rare Holo | Fairy | Kagemaru Himeno |
| 157/214 | Porygon-Z | Rare Holo | Colorless | Misa Tsutsui |
| 158/214 | Snorlax | Rare Holo | Colorless | kanahei |
| 184/214 | Red's Challenge | Rare Holo | Trainer | Megumi Mizutani |
| 4/214 | Butterfree | Rare | Grass | Midori Harada |
| 11/214 | Venomoth | Rare | Grass | Mina Nakai |
| 15/214 | Victreebel | Rare | Grass | Anesaki Dynamic |
| 17/214 | Tangrowth | Rare | Grass | kodama |
| 24/214 | Darmanitan | Rare | Fire | Midori Harada |
| 29/214 | Incineroar | Rare | Fire | Misa Tsutsui |
| 31/214 | Salazzle | Rare | Fire | hatachu |
| 32/214 | Blacephalon | Rare | Fire | kawayoo |
| 39/214 | Poliwrath | Rare | Water | Akira Komayama |
| 45/214 | Dewgong | Rare | Water | Kagemaru Himeno |
| 47/214 | Kingler | Rare | Water | Shigenori Negishi |
| 49/214 | Seaking | Rare | Water | Midori Harada |
| 55/214 | Raichu | Rare | Lightning | Shin Nagasawa |
| 56/214 | Stunfisk | Rare | Lightning | sowsow |
| 60/214 | Zeraora | Rare | Lightning | kawayoo |
| 63/214 | Arbok | Rare | Psychic | Yukiko Baba |
| 70/214 | Gengar | Rare | Psychic | so-taro |
| 72/214 | Hypno | Rare | Psychic | sui |
| 74/214 | Weezing | Rare | Psychic | OOYAMA |
| 75/214 | Mewtwo | Rare | Psychic | Shin Nagasawa |
| 78/214 | Mismagius | Rare | Psychic | sui |
| 80/214 | Meowstic | Rare | Psychic | Saya Tsuruta |
| 84/214 | Sandslash | Rare | Fighting | Shigenori Negishi |
| 86/214 | Dugtrio | Rare | Fighting | Akira Komayama |
| 91/214 | Marowak | Rare | Fighting | kirisAki |
| 95/214 | Rhyperior | Rare | Fighting | kawayoo |
| 97/214 | Quagsire | Rare | Fighting | kirisAki |
| 105/214 | Crabominable | Rare | Fighting | Tomokazu Komiya |
| 111/214 | Sharpedo | Rare | Darkness | Tomokazu Komiya |
| 116/214 | Krookodile | Rare | Darkness | Anesaki Dynamic |
| 122/214 | Alolan Dugtrio | Rare | Metal | SATOSHI NAKAI |
| 125/214 | Aggron | Rare | Metal | Satoshi Shirai |
| 127/214 | Genesect | Rare | Metal | Anesaki Dynamic |
| 133/214 | Clefable | Rare | Fairy | Suwama Chiaki |
| 135/214 | Wigglytuff | Rare | Fairy | miki kudo |
| 142/214 | Aromatisse | Rare | Fairy | Saya Tsuruta |
| 148/214 | Persian | Rare | Colorless | nagimiso |
| 153/214 | Lickilicky | Rare | Colorless | sui |
| 160/214 | Purugly | Rare | Colorless | Tomokazu Komiya |
| 3/214 | Metapod | Uncommon | Grass | Shigenori Negishi |
| 7/214 | Gloom | Uncommon | Grass | Anesaki Dynamic |
| 14/214 | Weepinbell | Uncommon | Grass | otumami |
| 28/214 | Torracat | Uncommon | Fire | tetsuya koizumi |
| 34/214 | Wartortle | Uncommon | Water | Hiroki Asanuma |
| 38/214 | Poliwhirl | Uncommon | Water | Yukiko Baba |
| 41/214 | Tentacruel | Uncommon | Water | Shigenori Negishi |
| 52/214 | Frogadier | Uncommon | Water | Satoshi Shirai |
| 53/214 | Pyukumuku | Uncommon | Water | Asako Ito |
| 58/214 | Charjabug | Uncommon | Lightning | Sekio |
| 65/214 | Golbat | Uncommon | Psychic | Shin Nagasawa |
| 69/214 | Haunter | Uncommon | Psychic | Miki Tanaka |
| 88/214 | Graveler | Uncommon | Fighting | Ayaka Yoshida |
| 94/214 | Rhydon | Uncommon | Fighting | kirisAki |
| 99/214 | Gliscor | Uncommon | Fighting | Mizue |
| 100/214 | Tyrogue | Uncommon | Fighting | Mina Nakai |
| 101/214 | Hitmontop | Uncommon | Fighting | Tomokazu Komiya |
| 115/214 | Krokorok | Uncommon | Darkness | SATOSHI NAKAI |
| 124/214 | Lairon | Uncommon | Metal | Suwama Chiaki |
| 131/214 | Cleffa | Uncommon | Fairy | Shibuzoh. |
| 137/214 | Togetic | Uncommon | Fairy | sui |
| 144/214 | Raticate | Uncommon | Colorless | Shigenori Negishi |
| 146/214 | Fearow | Uncommon | Colorless | kawayoo |
| 151/214 | Dodrio | Uncommon | Colorless | Misa Tsutsui |
| 156/214 | Porygon2 | Uncommon | Colorless | sowsow |
| 161/214 | Happiny | Uncommon | Colorless | Eri Yamaki |
| 162/214 | Chatot | Uncommon | Colorless | HYOGONOSUKE |
| 164/214 | Beast Bringer | Uncommon | Trainer | Ayaka Yoshida |
| 165/214 | Chip-Chip Ice Axe | Uncommon | Trainer | Yoshinobu Saito |
| 166/214 | Devolution Spray Z | Uncommon | Trainer | Toyste Beach |
| 167/214 | Dusk Stone | Uncommon | Trainer | Ryo Ueda |
| 168/214 | Dust Island | Uncommon | Trainer | Ryo Ueda |
| 169/214 | Electromagnetic Radar | Uncommon | Trainer | Yoshinobu Saito |
| 170/214 | Energy Spinner | Uncommon | Trainer | Ryo Ueda |
| 171/214 | Fairy Charm Ability | Uncommon | Trainer | Toyste Beach |
| 172/214 | Fairy Charm Lightning | Uncommon | Trainer | Toyste Beach |
| 173/214 | Fire Crystal | Uncommon | Trainer | Yoshinobu Saito |
| 174/214 | Giovanni's Exile | Uncommon | Trainer | Megumi Mizutani |
| 175/214 | Green's Exploration | Uncommon | Trainer | Naoki Saito |
| 176/214 | Janine | Uncommon | Trainer | Ken Sugimori |
| 177/214 | Koga's Trap | Uncommon | Trainer | Megumi Mizutani |
| 178/214 | Lt. Surge's Strategy | Uncommon | Trainer | Megumi Mizutani |
| 179/214 | Martial Arts Dojo | Uncommon | Trainer | 5ban Graphics |
| 180/214 | Metal Core Barrier | Uncommon | Trainer | Studio Bora Inc. |
| 181/214 | Molayne | Uncommon | Trainer | Ken Sugimori |
| 182/214 | Pokégear 3.0 | Uncommon | Trainer | Studio Bora Inc. |
| 182a | Pokégear 3.0 | Uncommon | Trainer | Studio Bora Inc. |
| 182b | Pokégear 3.0 | Uncommon | Trainer | OOYAMA |
| 183/214 | Power Plant | Uncommon | Trainer | aky CG Works |
| 185/214 | Samson Oak | Uncommon | Trainer | Masakazu Fukuda |
| 186/214 | Stealthy Hood | Uncommon | Trainer | Ryo Ueda |
| 187/214 | Surprise Box | Uncommon | Trainer | Ryo Ueda |
| 188/214 | Ultra Forest Kartenvoy | Uncommon | Trainer | Masakazu Fukuda |
| 189/214 | Welder | Uncommon | Trainer | Hitoshi Ariga |
| 189a | Welder | Uncommon | Trainer | Hitoshi Ariga |
| 190/214 | Triple Acceleration Energy | Uncommon | Energy | 5ban Graphics |
| 2/214 | Caterpie | Common | Grass | Shibuzoh. |
| 5/214 | Oddish | Common | Grass | 0313 |
| 6/214 | Oddish | Common | Grass | Asako Ito |
| 9/214 | Venonat | Common | Grass | kirisAki |
| 10/214 | Venonat | Common | Grass | Yuka Morii |
| 13/214 | Bellsprout | Common | Grass | Ken Sugimori |
| 16/214 | Tangela | Common | Grass | Naoyo Kimura |
| 18/214 | Grubbin | Common | Grass | Yuka Morii |
| 21/214 | Growlithe | Common | Fire | tetsuya koizumi |
| 23/214 | Darumaka | Common | Fire | Yuka Morii |
| 26/214 | Litten | Common | Fire | 0313 |
| 27/214 | Litten | Common | Fire | Atsuko Nishida |
| 30/214 | Salandit | Common | Fire | Yusuke Ohmura |
| 33/214 | Squirtle | Common | Water | tetsuya koizumi |
| 36/214 | Poliwag | Common | Water | Midori Harada |
| 37/214 | Poliwag | Common | Water | Shibuzoh. |
| 40/214 | Tentacool | Common | Water | Shin Nagasawa |
| 42/214 | Slowpoke | Common | Water | Kouki Saitou |
| 44/214 | Seel | Common | Water | Sumiyoshi Kizuki |
| 46/214 | Krabby | Common | Water | Sekio |
| 48/214 | Goldeen | Common | Water | Naoyo Kimura |
| 51/214 | Froakie | Common | Water | Kyoko Umemoto |
| 54/214 | Pikachu | Common | Lightning | nagimiso |
| 62/214 | Ekans | Common | Psychic | Yumi |
| 64/214 | Zubat | Common | Psychic | Sekio |
| 67/214 | Gastly | Common | Psychic | chibi |
| 68/214 | Gastly | Common | Psychic | MAHOU |
| 71/214 | Drowzee | Common | Psychic | Miki Tanaka |
| 73/214 | Koffing | Common | Psychic | Mizue |
| 77/214 | Misdreavus | Common | Psychic | Miki Tanaka |
| 79/214 | Espurr | Common | Psychic | HYOGONOSUKE |
| 83/214 | Sandshrew | Common | Fighting | Sekio |
| 85/214 | Diglett | Common | Fighting | Kouki Saitou |
| 87/214 | Geodude | Common | Fighting | Sumiyoshi Kizuki |
| 90/214 | Cubone | Common | Fighting | Mizue |
| 92/214 | Rhyhorn | Common | Fighting | sowsow |
| 93/214 | Rhyhorn | Common | Fighting | otumami |
| 96/214 | Wooper | Common | Fighting | tetsuya koizumi |
| 98/214 | Gligar | Common | Fighting | Ken Sugimori |
| 102/214 | Riolu | Common | Fighting | Mizue |
| 104/214 | Crabrawler | Common | Fighting | Akira Komayama |
| 108/214 | Murkrow | Common | Darkness | 0313 |
| 110/214 | Carvanha | Common | Darkness | SATOSHI NAKAI |
| 113/214 | Sandile | Common | Darkness | Yuka Morii |
| 114/214 | Sandile | Common | Darkness | Akira Komayama |
| 118/214 | Inkay | Common | Darkness | Naoyo Kimura |
| 121/214 | Alolan Diglett | Common | Metal | Atsuko Nishida |
| 123/214 | Aron | Common | Metal | Ken Sugimori |
| 128/214 | Meltan | Common | Metal | Kouki Saitou |
| 132/214 | Clefairy | Common | Fairy | 0313 |
| 134/214 | Jigglypuff | Common | Fairy | Yumi |
| 136/214 | Togepi | Common | Fairy | Sekio |
| 139/214 | Cottonee | Common | Fairy | Ken Sugimori |
| 141/214 | Spritzee | Common | Fairy | MAHOU |
| 143/214 | Rattata | Common | Colorless | Eri Yamaki |
| 145/214 | Spearow | Common | Colorless | tetsuya koizumi |
| 147/214 | Meowth | Common | Colorless | Shibuzoh. |
| 150/214 | Doduo | Common | Colorless | kodama |
| 152/214 | Lickitung | Common | Colorless | Yukiko Baba |
| 154/214 | Porygon | Common | Colorless | Ayaka Yoshida |
| 155/214 | Porygon | Common | Colorless | Suwama Chiaki |
| 159/214 | Glameow | Common | Colorless | sowsow |
238 in total. The main set runs from 1 to 214, and then there are 20 secret rares tucked in after it, numbered 215 to 234. That's 196 Pokémon, 40 Trainers and 2 Energy cards to track down if you're filling a binder, and you can tick them all off in the checklist above.
The ones everyone hopes for are the 6 Rare Secret, and the star of the show is Beast Bringer (229/214). Just behind them are 14 Rare Rainbow, plus 25 Rare Ultra.
Unbroken Bonds hit shelves on 3 May 2019, as part of the Pokémon TCG Sun & Moon series. It landed right after Detective Pikachu and just before Unified Minds.
There are 20 secret rares in Unbroken Bonds: 14 Rare Rainbow and 6 Rare Secret. You'll find every one of them at the top of the card list, rarest first.
A whopping 148 different Pokémon! Fighting is the busiest type in the set, with 28 cards.
Unbroken Bonds is a Sun & Moon set released on 3 May 2019. Its card list has 238 cards: 196 Pokémon, 40 Trainers and 2 Energy cards, drawn by 65 illustrators.
The list above starts with the rarest cards and works down to the most common. Switch to the List tab to see every card as one table with its number, rarity, type and illustrator.
Cosmic Eclipse272 cards
Hidden Fates163 cards
Unified Minds261 cards
Detective Pikachu18 cards
Team Up198 cards
Lost Thunder240 cards
Dragon Majesty80 cards
Celestial Storm187 cards
Forbidden Light150 cards
Ultra Prism178 cards
Crimson Invasion126 cards
Burning Shadows177 cards
Shining Legends81 cards
Guardians Rising180 cards
Sun & Moon Base173 cards