Double Rare at a glance
First seen in Scarlet & Violet Base
Every Double Rare, 340 in all, newest set first. Promos included.



10 cards, 6 November 2026.








12 cards, 16 September 2026.












10 cards, 17 July 2026.










10 cards, 22 May 2026.










9 cards, 27 March 2026.









39 cards, 30 January 2026.







































10 cards, 14 November 2025.










1 card, 26 September 2025.

10 cards, 26 September 2025.










6 cards, 18 July 2025.






6 cards, 18 July 2025.






17 cards, 30 May 2025.

















16 cards, 28 March 2025.
















25 cards, 17 January 2025.

























18 cards, 8 November 2024.


















14 cards, 13 September 2024.














6 cards, 2 August 2024.






14 cards, 24 May 2024.














15 cards, 22 March 2024.















10 cards, 26 January 2024.










20 cards, 3 November 2023.




















12 cards, 22 September 2023.












21 cards, 11 August 2023.





















17 cards, 9 June 2023.

















12 cards, 31 March 2023.












| No. | Card | Set | Rarity | Type | Illustrator |
|---|---|---|---|---|---|
| 011/103 | Mega Golisopod ex | Delta Reign | Double Rare | Pokémon | 5ban Graphics |
| 014/103 | Meowscarada ex | Delta Reign | Double Rare | Pokémon | |
| 023/103 | Heat Rotom ex | Delta Reign | Double Rare | Pokémon | 5ban Graphics |
| 029/103 | Wishiwashi ex | Delta Reign | Double Rare | Pokémon | 5ban Graphics |
| 033/103 | Raikou ex | Delta Reign | Double Rare | Pokémon | aky CG Works |
| 047/103 | Mega Golurk ex | Delta Reign | Double Rare | Pokémon | 5ban Graphics |
| 067/103 | Zoroark ex | Delta Reign | Double Rare | Pokémon | |
| 069/103 | Mega Malamar ex | Delta Reign | Double Rare | Pokémon | 5ban Graphics |
| 084/103 | Mega Rayquaza ex | Delta Reign | Double Rare | Pokémon | takuyoa |
| 088/103 | Talonflame ex | Delta Reign | Double Rare | Pokémon | 5ban Graphics |
| 015/128 | Fuecoco ex | 30th Celebration | Double Rare | Fire | 5ban Graphics |
| 021/128 | Greninja ex | 30th Celebration | Double Rare | Water | 5ban Graphics |
| 053/128 | Pikachu ex | 30th Celebration | Double Rare | Lightning | 5ban Graphics |
| 054/128 | Pikachu ex | 30th Celebration | Double Rare | Lightning | takuyoa |
| 064/128 | Mewtwo ex | 30th Celebration | Double Rare | Psychic | 5ban Graphics |
| 066/128 | Mew ex | 30th Celebration | Double Rare | Psychic | aky CG Works |
| 070/128 | Espeon ex | 30th Celebration | Double Rare | Psychic | 5ban Graphics |
| 071/128 | Sylveon ex | 30th Celebration | Double Rare | Psychic | 5ban Graphics |
| 090/128 | Gengar ex | 30th Celebration | Double Rare | Darkness | 5ban Graphics |
| 092/128 | Umbreon ex | 30th Celebration | Double Rare | Darkness | Keisuke Azuma |
| 102/128 | Jirachi ex | 30th Celebration | Double Rare | Metal | 5ban Graphics |
| 109/128 | Salamence ex | 30th Celebration | Double Rare | Dragon | 5ban Graphics |
| 004/084 | Lurantis ex | Pitch Black | Double Rare | Grass | 5ban Graphics |
| 008/084 | Mega Delphox ex | Pitch Black | Double Rare | Fire | 5ban Graphics |
| 016/084 | Wailord ex | Pitch Black | Double Rare | Water | 5ban Graphics |
| 027/084 | Mega Zeraora ex | Pitch Black | Double Rare | Lightning | 5ban Graphics |
| 031/084 | Mega Slowbro ex | Pitch Black | Double Rare | Psychic | 5ban Graphics |
| 038/084 | Mega Chandelure ex | Pitch Black | Double Rare | Psychic | 5ban Graphics |
| 045/084 | Rampardos ex | Pitch Black | Double Rare | Fighting | hncl |
| 048/084 | Mega Darkrai ex | Pitch Black | Double Rare | Darkness | 5ban Graphics |
| 055/084 | Morpeko ex | Pitch Black | Double Rare | Darkness | aky CG Works |
| 065/084 | Mega Excadrill ex | Pitch Black | Double Rare | Metal | Keisuke Azuma |
| 003/086 | Beedrill ex | Chaos Rising | Double Rare | Grass | toriyufu |
| 015/086 | Mega Pyroar ex | Chaos Rising | Double Rare | Fire | Keisuke Azuma |
| 022/086 | Mega Greninja ex | Chaos Rising | Double Rare | Water | takuyoa |
| 035/086 | Mega Floette ex | Chaos Rising | Double Rare | Psychic | aky CG Works |
| 041/086 | Gourgeist ex | Chaos Rising | Double Rare | Psychic | 5ban Graphics |
| 048/086 | Mega Gallade ex | Chaos Rising | Double Rare | Fighting | 5ban Graphics |
| 055/086 | Krookodile ex | Chaos Rising | Double Rare | Darkness | 5ban Graphics |
| 064/086 | Cobalion ex | Chaos Rising | Double Rare | Metal | 5ban Graphics |
| 065/086 | Mega Dragalge ex | Chaos Rising | Double Rare | Dragon | 5ban Graphics |
| 073/086 | Cinccino ex | Chaos Rising | Double Rare | Colorless | 5ban Graphics |
| 012/086 | Decidueye ex | Perfect Order | Double Rare | Grass | aky CG Works |
| 016/086 | Salazzle ex | Perfect Order | Double Rare | Fire | 5ban Graphics |
| 021/086 | Mega Starmie ex | Perfect Order | Double Rare | Water | 5ban Graphics |
| 022/086 | Lapras ex | Perfect Order | Double Rare | Water | 5ban Graphics |
| 031/086 | Mega Clefable ex | Perfect Order | Double Rare | Psychic | aky CG Works |
| 047/086 | Mega Zygarde ex | Perfect Order | Double Rare | Fighting | takuyoa |
| 053/086 | Yveltal ex | Perfect Order | Double Rare | Darkness | 5ban Graphics |
| 055/086 | Mega Skarmory ex | Perfect Order | Double Rare | Metal | 5ban Graphics |
| 062/086 | Meowth ex | Perfect Order | Double Rare | Colorless | 5ban Graphics |
| 3/217 | Erika's Vileplume ex | Ascended Heroes | Double Rare | Grass | 5ban Graphics |
| 10/217 | Mega Meganium ex | Ascended Heroes | Double Rare | Grass | 5ban Graphics |
| 22/217 | Mega Charizard Y ex | Ascended Heroes | Double Rare | Fire | aky CG Works |
| 26/217 | Ethan's Ho-Oh ex | Ascended Heroes | Double Rare | Fire | aky CG Works |
| 31/217 | Mega Emboar ex | Ascended Heroes | Double Rare | Fire | 5ban Graphics |
| 38/217 | Cinderace ex | Ascended Heroes | Double Rare | Fire | 5ban Graphics |
| 43/217 | Mega Feraligatr ex | Ascended Heroes | Double Rare | Water | 5ban Graphics |
| 47/217 | Mega Froslass ex | Ascended Heroes | Double Rare | Water | 5ban Graphics |
| 48/217 | Regice ex | Ascended Heroes | Double Rare | Water | akagi |
| 57/217 | Pikachu ex | Ascended Heroes | Double Rare | Lightning | aky CG Works |
| 58/217 | Voltorb ex | Ascended Heroes | Double Rare | Lightning | 5ban Graphics |
| 61/217 | Mega Eelektross ex | Ascended Heroes | Double Rare | Lightning | takuyoa |
| 68/217 | Hop's Pincurchin ex | Ascended Heroes | Double Rare | Lightning | 5ban Graphics |
| 70/217 | Iono's Bellibolt ex | Ascended Heroes | Double Rare | Lightning | 5ban Graphics |
| 73/217 | Miraidon ex | Ascended Heroes | Double Rare | Lightning | 5ban Graphics |
| 76/217 | Lillie's Clefairy ex | Ascended Heroes | Double Rare | Psychic | 5ban Graphics |
| 79/217 | Team Rocket's Mewtwo ex | Ascended Heroes | Double Rare | Psychic | aky CG Works |
| 84/217 | Azumarill ex | Ascended Heroes | Double Rare | Psychic | 5ban Graphics |
| 89/217 | Mega Gardevoir ex | Ascended Heroes | Double Rare | Psychic | takuyoa |
| 107/217 | Regirock ex | Ascended Heroes | Double Rare | Fighting | Nisota Niso |
| 111/217 | Cynthia's Garchomp ex | Ascended Heroes | Double Rare | Fighting | 5ban Graphics |
| 113/217 | Mega Lucario ex | Ascended Heroes | Double Rare | Fighting | 5ban Graphics |
| 114/217 | Stunfisk ex | Ascended Heroes | Double Rare | Fighting | 5ban Graphics |
| 116/217 | Mega Hawlucha ex | Ascended Heroes | Double Rare | Fighting | 5ban Graphics |
| 121/217 | Koraidon ex | Ascended Heroes | Double Rare | Fighting | aky CG Works |
| 125/217 | Mega Gengar ex | Ascended Heroes | Double Rare | Darkness | 5ban Graphics |
| 135/217 | Mega Scrafty ex | Ascended Heroes | Double Rare | Darkness | 5ban Graphics |
| 137/217 | N's Zoroark ex | Ascended Heroes | Double Rare | Darkness | takuyoa |
| 139/217 | Mandibuzz ex | Ascended Heroes | Double Rare | Darkness | Ultimateinudog |
| 142/217 | Fezandipiti ex | Ascended Heroes | Double Rare | Darkness | takuyoa |
| 145/217 | Registeel ex | Ascended Heroes | Double Rare | Metal | toriyufu |
| 149/217 | Togedemaru ex | Ascended Heroes | Double Rare | Metal | 5ban Graphics |
| 152/217 | Mega Dragonite ex | Ascended Heroes | Double Rare | Dragon | aky CG Works |
| 160/217 | Dragapult ex | Ascended Heroes | Double Rare | Dragon | 5ban Graphics |
| 162/217 | Team Rocket's Kangaskhan ex | Ascended Heroes | Double Rare | Colorless | 5ban Graphics |
| 164/217 | Larry's Dudunsparce ex | Ascended Heroes | Double Rare | Colorless | 5ban Graphics |
| 167/217 | Zangoose ex | Ascended Heroes | Double Rare | Colorless | 5ban Graphics |
| 172/217 | Mega Audino ex | Ascended Heroes | Double Rare | Colorless | 5ban Graphics |
| 179/217 | Terapagos ex | Ascended Heroes | Double Rare | Colorless | 5ban Graphics |
| 004/094 | Mega Heracross ex | Phantasmal Flames | Double Rare | Grass | 5ban Graphics |
| 013/094 | Mega Charizard X ex | Phantasmal Flames | Double Rare | Fire | takuyoa |
| 018/094 | Oricorio ex | Phantasmal Flames | Double Rare | Fire | akagi |
| 029/094 | Rotom ex | Phantasmal Flames | Double Rare | Lightning | 5ban Graphics |
| 036/094 | Mismagius ex | Phantasmal Flames | Double Rare | Psychic | 5ban Graphics |
| 041/094 | Mega Diancie ex | Phantasmal Flames | Double Rare | Psychic | aky CG Works |
| 056/094 | Mega Gengar ex | Phantasmal Flames | Double Rare | Darkness | 5ban Graphics |
| 061/094 | Mega Sharpedo ex | Phantasmal Flames | Double Rare | Darkness | 5ban Graphics |
| 070/094 | Empoleon ex | Phantasmal Flames | Double Rare | Metal | 5ban Graphics |
| 084/094 | Mega Lopunny ex | Phantasmal Flames | Double Rare | Colorless | 5ban Graphics |
| 081 | Mega Greninja ex | Mega Evolution Black Star Promos | Double Rare | Water | 5ban Graphics |
| 003/132 | Mega Venusaur ex | Mega Evolution Base | Double Rare | Grass | 5ban Graphics |
| 022/132 | Mega Camerupt ex | Mega Evolution Base | Double Rare | Fire | 5ban Graphics |
| 036/132 | Mega Abomasnow ex | Mega Evolution Base | Double Rare | Water | 5ban Graphics |
| 050/132 | Mega Manectric ex | Mega Evolution Base | Double Rare | Lightning | 5ban Graphics |
| 060/132 | Mega Gardevoir ex | Mega Evolution Base | Double Rare | Psychic | takuyoa |
| 077/132 | Mega Lucario ex | Mega Evolution Base | Double Rare | Fighting | 5ban Graphics |
| 086/132 | Mega Absol ex | Mega Evolution Base | Double Rare | Darkness | aky CG Works |
| 094/132 | Mega Mawile ex | Mega Evolution Base | Double Rare | Metal | aky CG Works |
| 100/132 | Mega Latias ex | Mega Evolution Base | Double Rare | Dragon | 5ban Graphics |
| 104/132 | Mega Kangaskhan ex | Mega Evolution Base | Double Rare | Colorless | 5ban Graphics |
| 005/086 | Whimsicott ex | White Flare | Double Rare | Grass | 5ban Graphics |
| 020/086 | Reshiram ex | White Flare | Double Rare | Fire | 5ban Graphics |
| 030/086 | Keldeo ex | White Flare | Double Rare | Water | PLANETA Yamashita |
| 045/086 | Jellicent ex | White Flare | Double Rare | Psychic | PLANETA Igarashi |
| 067/086 | Hydreigon ex | White Flare | Double Rare | Darkness | 5ban Graphics |
| 077/086 | Bouffalant ex | White Flare | Double Rare | Colorless | PLANETA Tsuji |
| 003/086 | Serperior ex | Black Bolt | Double Rare | Grass | PLANETA Igarashi |
| 028/086 | Kyurem ex | Black Bolt | Double Rare | Water | N-DESIGN Inc. |
| 034/086 | Zekrom ex | Black Bolt | Double Rare | Lightning | takuyoa |
| 044/086 | Meloetta ex | Black Bolt | Double Rare | Psychic | 5ban Graphics |
| 046/086 | Excadrill ex | Black Bolt | Double Rare | Fighting | N-DESIGN Inc. |
| 067/086 | Genesect ex | Black Bolt | Double Rare | Metal | 5ban Graphics |
| 003/182 | Yanmega ex | Destined Rivals | Double Rare | Grass | takuyoa |
| 023/182 | Arboliva ex | Destined Rivals | Double Rare | Grass | PLANETA Tsuji |
| 025/182 | Rabsca ex | Destined Rivals | Double Rare | Grass | N-DESIGN Inc. |
| 031/182 | Team Rocket's Moltres ex | Destined Rivals | Double Rare | Fire | 5ban Graphics |
| 039/182 | Ethan's Ho-Oh ex | Destined Rivals | Double Rare | Fire | aky CG Works |
| 065/182 | Cetitan ex | Destined Rivals | Double Rare | Water | kawayoo |
| 066/182 | Dondozo ex | Destined Rivals | Double Rare | Water | N-DESIGN Inc. |
| 069/182 | Electivire ex | Destined Rivals | Double Rare | Lightning | PLANETA Mochizuki |
| 081/182 | Team Rocket's Mewtwo ex | Destined Rivals | Double Rare | Psychic | aky CG Works |
| 101/182 | Regirock ex | Destined Rivals | Double Rare | Fighting | Nisota Niso |
| 104/182 | Cynthia's Garchomp ex | Destined Rivals | Double Rare | Fighting | 5ban Graphics |
| 119/182 | Team Rocket's Nidoking ex | Destined Rivals | Double Rare | Darkness | 5ban Graphics |
| 122/182 | Team Rocket's Crobat ex | Destined Rivals | Double Rare | Darkness | 5ban Graphics |
| 136/182 | Marnie's Grimmsnarl ex | Destined Rivals | Double Rare | Darkness | PLANETA Mochizuki |
| 139/182 | Arven's Mabosstiff ex | Destined Rivals | Double Rare | Darkness | akagi |
| 145/182 | Steven's Metagross ex | Destined Rivals | Double Rare | Metal | PLANETA Mochizuki |
| 150/182 | Team Rocket's Persian ex | Destined Rivals | Double Rare | Colorless | 5ban Graphics |
| 011/159 | Amoonguss ex | Journey Together | Double Rare | Grass | PLANETA Mochizuki |
| 024/159 | Blaziken ex | Journey Together | Double Rare | Fire | takuyoa |
| 030/159 | Reshiram ex | Journey Together | Double Rare | Fire | PLANETA Mochizuki |
| 031/159 | Volcanion ex | Journey Together | Double Rare | Fire | 5ban Graphics |
| 043/159 | Veluza ex | Journey Together | Double Rare | Water | 5ban Graphics |
| 051/159 | Tapu Koko ex | Journey Together | Double Rare | Lightning | PLANETA Igarashi |
| 053/159 | Iono's Bellibolt ex | Journey Together | Double Rare | Lightning | 5ban Graphics |
| 056/159 | Lillie's Clefairy ex | Journey Together | Double Rare | Psychic | 5ban Graphics |
| 069/159 | Mimikyu ex | Journey Together | Double Rare | Psychic | PLANETA Igarashi |
| 075/159 | Alcremie ex | Journey Together | Double Rare | Psychic | PLANETA Mochizuki |
| 079/159 | Mamoswine ex | Journey Together | Double Rare | Fighting | Nisota Niso |
| 094/159 | Paldean Clodsire ex | Journey Together | Double Rare | Darkness | PLANETA Tsuji |
| 098/159 | N's Zoroark ex | Journey Together | Double Rare | Darkness | takuyoa |
| 111/159 | Hop's Zacian ex | Journey Together | Double Rare | Metal | aky CG Works |
| 114/159 | Salamence ex | Journey Together | Double Rare | Dragon | toriyufu |
| 121/159 | Dudunsparce ex | Journey Together | Double Rare | Colorless | 5ban Graphics |
| 006/131 | Leafeon ex | Prismatic Evolutions | Double Rare | Grass | 5ban Graphics |
| 011/131 | Hydrapple ex | Prismatic Evolutions | Double Rare | Grass | 5ban Graphics |
| 012/131 | Teal Mask Ogerpon ex | Prismatic Evolutions | Double Rare | Grass | 5ban Graphics |
| 014/131 | Flareon ex | Prismatic Evolutions | Double Rare | Fire | 5ban Graphics |
| 017/131 | Hearthflame Mask Ogerpon ex | Prismatic Evolutions | Double Rare | Fire | 5ban Graphics |
| 023/131 | Vaporeon ex | Prismatic Evolutions | Double Rare | Water | 5ban Graphics |
| 026/131 | Glaceon ex | Prismatic Evolutions | Double Rare | Water | aky CG Works |
| 027/131 | Wellspring Mask Ogerpon ex | Prismatic Evolutions | Double Rare | Water | 5ban Graphics |
| 028/131 | Pikachu ex | Prismatic Evolutions | Double Rare | Lightning | N-DESIGN Inc. |
| 030/131 | Jolteon ex | Prismatic Evolutions | Double Rare | Lightning | 5ban Graphics |
| 031/131 | Iron Hands ex | Prismatic Evolutions | Double Rare | Lightning | PLANETA Mochizuki |
| 032/131 | Iron Thorns ex | Prismatic Evolutions | Double Rare | Lightning | PLANETA Mochizuki |
| 034/131 | Espeon ex | Prismatic Evolutions | Double Rare | Psychic | 5ban Graphics |
| 041/131 | Sylveon ex | Prismatic Evolutions | Double Rare | Psychic | 5ban Graphics |
| 051/131 | Lucario ex | Prismatic Evolutions | Double Rare | Fighting | PLANETA Tsuji |
| 056/131 | Sandy Shocks ex | Prismatic Evolutions | Double Rare | Fighting | PLANETA Mochizuki |
| 058/131 | Cornerstone Mask Ogerpon ex | Prismatic Evolutions | Double Rare | Fighting | 5ban Graphics |
| 060/131 | Umbreon ex | Prismatic Evolutions | Double Rare | Darkness | takuyoa |
| 064/131 | Tyranitar ex | Prismatic Evolutions | Double Rare | Darkness | 5ban Graphics |
| 073/131 | Dragapult ex | Prismatic Evolutions | Double Rare | Dragon | 5ban Graphics |
| 075/131 | Eevee ex | Prismatic Evolutions | Double Rare | Colorless | aky CG Works |
| 076/131 | Snorlax ex | Prismatic Evolutions | Double Rare | Colorless | N-DESIGN Inc. |
| 082/131 | Lugia ex | Prismatic Evolutions | Double Rare | Colorless | 5ban Graphics |
| 091/131 | Noivern ex | Prismatic Evolutions | Double Rare | Colorless | PLANETA Igarashi |
| 092/131 | Terapagos ex | Prismatic Evolutions | Double Rare | Colorless | 5ban Graphics |
| 004/191 | Durant ex | Surging Sparks | Double Rare | Grass | PLANETA Tsuji |
| 036/191 | Ceruledge ex | Surging Sparks | Double Rare | Fire | 5ban Graphics |
| 037/191 | Scovillain ex | Surging Sparks | Double Rare | Fire | PLANETA Mochizuki |
| 042/191 | Milotic ex | Surging Sparks | Double Rare | Water | hncl |
| 048/191 | Black Kyurem ex | Surging Sparks | Double Rare | Water | kawayoo |
| 057/191 | Pikachu ex | Surging Sparks | Double Rare | Lightning | aky CG Works |
| 068/191 | Kilowattrel ex | Surging Sparks | Double Rare | Lightning | PLANETA Yamashita |
| 076/191 | Latias ex | Surging Sparks | Double Rare | Psychic | takuyoa |
| 086/191 | Sylveon ex | Surging Sparks | Double Rare | Psychic | 5ban Graphics |
| 091/191 | Palossand ex | Surging Sparks | Double Rare | Psychic | 5ban Graphics |
| 106/191 | Flygon ex | Surging Sparks | Double Rare | Fighting | 5ban Graphics |
| 119/191 | Hydreigon ex | Surging Sparks | Double Rare | Darkness | 5ban Graphics |
| 130/191 | Archaludon ex | Surging Sparks | Double Rare | Metal | 5ban Graphics |
| 133/191 | Alolan Exeggutor ex | Surging Sparks | Double Rare | Dragon | aky CG Works |
| 142/191 | Tatsugiri ex | Surging Sparks | Double Rare | Dragon | 5ban Graphics |
| 147/191 | Slaking ex | Surging Sparks | Double Rare | Colorless | PLANETA Igarashi |
| 159/191 | Cyclizar ex | Surging Sparks | Double Rare | Colorless | 5ban Graphics |
| 160/191 | Flamigo ex | Surging Sparks | Double Rare | Colorless | N-DESIGN Inc. |
| 001/142 | Venusaur ex | Stellar Crown | Double Rare | Grass | Saki Hayashiro |
| 014/142 | Hydrapple ex | Stellar Crown | Double Rare | Grass | 5ban Graphics |
| 028/142 | Cinderace ex | Stellar Crown | Double Rare | Fire | 5ban Graphics |
| 030/142 | Blastoise ex | Stellar Crown | Double Rare | Water | PLANETA Igarashi |
| 032/142 | Lapras ex | Stellar Crown | Double Rare | Water | 5ban Graphics |
| 041/142 | Greninja ex | Stellar Crown | Double Rare | Water | 5ban Graphics |
| 051/142 | Galvantula ex | Stellar Crown | Double Rare | Lightning | 5ban Graphics |
| 067/142 | Dachsbun ex | Stellar Crown | Double Rare | Psychic | You Iribi |
| 080/142 | Medicham ex | Stellar Crown | Double Rare | Fighting | PLANETA Yamashita |
| 082/142 | Lucario ex | Stellar Crown | Double Rare | Fighting | PLANETA Igarashi |
| 089/142 | Garganacl ex | Stellar Crown | Double Rare | Fighting | 5ban Graphics |
| 105/142 | Melmetal ex | Stellar Crown | Double Rare | Metal | takuyoa |
| 110/142 | Orthworm ex | Stellar Crown | Double Rare | Metal | PLANETA Yamashita |
| 128/142 | Terapagos ex | Stellar Crown | Double Rare | Colorless | 5ban Graphics |
| 012/064 | Kingdra ex | Shrouded Fable | Double Rare | Water | toriyufu |
| 015/064 | Revavroom ex | Shrouded Fable | Double Rare | Lightning | PLANETA Mochizuki |
| 036/064 | Okidogi ex | Shrouded Fable | Double Rare | Darkness | takuyoa |
| 037/064 | Munkidori ex | Shrouded Fable | Double Rare | Darkness | takuyoa |
| 038/064 | Fezandipiti ex | Shrouded Fable | Double Rare | Darkness | takuyoa |
| 039/064 | Pecharunt ex | Shrouded Fable | Double Rare | Darkness | aky CG Works |
| 023/167 | Sinistcha ex | Twilight Masquerade | Double Rare | Grass | aky CG Works |
| 025/167 | Teal Mask Ogerpon ex | Twilight Masquerade | Double Rare | Grass | 5ban Graphics |
| 029/167 | Magcargo ex | Twilight Masquerade | Double Rare | Fire | PLANETA Mochizuki |
| 040/167 | Hearthflame Mask Ogerpon ex | Twilight Masquerade | Double Rare | Fire | 5ban Graphics |
| 061/167 | Palafin ex | Twilight Masquerade | Double Rare | Water | PLANETA Mochizuki |
| 064/167 | Wellspring Mask Ogerpon ex | Twilight Masquerade | Double Rare | Water | 5ban Graphics |
| 068/167 | Luxray ex | Twilight Masquerade | Double Rare | Lightning | PLANETA Yamashita |
| 077/167 | Iron Thorns ex | Twilight Masquerade | Double Rare | Lightning | PLANETA Mochizuki |
| 094/167 | Scream Tail ex | Twilight Masquerade | Double Rare | Psychic | akagi |
| 106/167 | Greninja ex | Twilight Masquerade | Double Rare | Fighting | 5ban Graphics |
| 112/167 | Cornerstone Mask Ogerpon ex | Twilight Masquerade | Double Rare | Fighting | 5ban Graphics |
| 130/167 | Dragapult ex | Twilight Masquerade | Double Rare | Dragon | 5ban Graphics |
| 134/167 | Blissey ex | Twilight Masquerade | Double Rare | Colorless | Iwamoto05 |
| 141/167 | Bloodmoon Ursaluna ex | Twilight Masquerade | Double Rare | Colorless | aky CG Works |
| 012/162 | Torterra ex | Temporal Forces | Double Rare | Grass | PLANETA Tsuji |
| 022/162 | Scovillain ex | Temporal Forces | Double Rare | Grass | PLANETA Mochizuki |
| 025/162 | Iron Leaves ex | Temporal Forces | Double Rare | Grass | 5ban Graphics |
| 034/162 | Incineroar ex | Temporal Forces | Double Rare | Fire | N-DESIGN Inc. |
| 038/162 | Gouging Fire ex | Temporal Forces | Double Rare | Fire | 5ban Graphics |
| 050/162 | Walking Wake ex | Temporal Forces | Double Rare | Water | takuyoa |
| 060/162 | Wugtrio ex | Temporal Forces | Double Rare | Lightning | 5ban Graphics |
| 081/162 | Iron Crown ex | Temporal Forces | Double Rare | Psychic | 5ban Graphics |
| 099/162 | Iron Boulder ex | Temporal Forces | Double Rare | Fighting | 5ban Graphics |
| 104/162 | Gengar ex | Temporal Forces | Double Rare | Darkness | Nisota Niso |
| 108/162 | Farigiraf ex | Temporal Forces | Double Rare | Darkness | 5ban Graphics |
| 111/162 | Scizor ex | Temporal Forces | Double Rare | Metal | toriyufu |
| 120/162 | Koraidon ex | Temporal Forces | Double Rare | Dragon | PLANETA Igarashi |
| 122/162 | Miraidon ex | Temporal Forces | Double Rare | Dragon | PLANETA Mochizuki |
| 123/162 | Raging Bolt ex | Temporal Forces | Double Rare | Dragon | aky CG Works |
| 002/091 | Forretress ex | Paldean Fates | Double Rare | Grass | 5ban Graphics |
| 005/091 | Toedscruel ex | Paldean Fates | Double Rare | Grass | 5ban Graphics |
| 006/091 | Espathra ex | Paldean Fates | Double Rare | Grass | takuyoa |
| 029/091 | Gardevoir ex | Paldean Fates | Double Rare | Psychic | N-DESIGN Inc. |
| 053/091 | Great Tusk ex | Paldean Fates | Double Rare | Fighting | kawayoo |
| 054/091 | Charizard ex | Paldean Fates | Double Rare | Darkness | 5ban Graphics |
| 059/091 | Paldean Clodsire ex | Paldean Fates | Double Rare | Darkness | PLANETA Mochizuki |
| 066/091 | Iron Treads ex | Paldean Fates | Double Rare | Metal | toriyufu |
| 069/091 | Noivern ex | Paldean Fates | Double Rare | Dragon | Nisota Niso |
| 075/091 | Squawkabilly ex | Paldean Fates | Double Rare | Colorless | PLANETA Mochizuki |
| 003/182 | Froslass ex | Paradox Rift | Double Rare | Grass | 5ban Graphics |
| 027/182 | Armarouge ex | Paradox Rift | Double Rare | Fire | takuyoa |
| 038/182 | Garchomp ex | Paradox Rift | Double Rare | Water | 5ban Graphics |
| 046/182 | Tsareena ex | Paradox Rift | Double Rare | Water | 5ban Graphics |
| 050/182 | Golisopod ex | Paradox Rift | Double Rare | Water | N-DESIGN Inc. |
| 058/182 | Mewtwo ex | Paradox Rift | Double Rare | Lightning | aky CG Works |
| 068/182 | Tapu Koko ex | Paradox Rift | Double Rare | Lightning | hncl |
| 070/182 | Iron Hands ex | Paradox Rift | Double Rare | Lightning | PLANETA Mochizuki |
| 076/182 | Cofagrigus ex | Paradox Rift | Double Rare | Psychic | kawayoo |
| 089/182 | Iron Valiant ex | Paradox Rift | Double Rare | Psychic | aky CG Works |
| 098/182 | Hoopa ex | Paradox Rift | Double Rare | Fighting | 5ban Graphics |
| 100/182 | Toxtricity ex | Paradox Rift | Double Rare | Fighting | 5ban Graphics |
| 108/182 | Sandy Shocks ex | Paradox Rift | Double Rare | Fighting | PLANETA Mochizuki |
| 124/182 | Roaring Moon ex | Paradox Rift | Double Rare | Darkness | takuyoa |
| 135/182 | Aegislash ex | Paradox Rift | Double Rare | Metal | toriyufu |
| 137/182 | Skeledirge ex | Paradox Rift | Double Rare | Metal | 5ban Graphics |
| 139/182 | Gholdengo ex | Paradox Rift | Double Rare | Metal | takuyoa |
| 140/182 | Altaria ex | Paradox Rift | Double Rare | Dragon | Saki Hayashiro |
| 155/182 | Maushold ex | Paradox Rift | Double Rare | Colorless | 5ban Graphics |
| 156/182 | Bombirdier ex | Paradox Rift | Double Rare | Colorless | PLANETA Mochizuki |
| 003/165 | Venusaur ex | 151 | Double Rare | Grass | 5ban Graphics |
| 006/165 | Charizard ex | 151 | Double Rare | Fire | PLANETA Mochizuki |
| 009/165 | Blastoise ex | 151 | Double Rare | Water | PLANETA Yamashita |
| 024/165 | Arbok ex | 151 | Double Rare | Darkness | Eske Yoshinob |
| 038/165 | Ninetales ex | 151 | Double Rare | Fire | kawayoo |
| 040/165 | Wigglytuff ex | 151 | Double Rare | Colorless | Saki Hayashiro |
| 065/165 | Alakazam ex | 151 | Double Rare | Psychic | Mitsuhiro Arita |
| 076/165 | Golem ex | 151 | Double Rare | Fighting | Uta |
| 115/165 | Kangaskhan ex | 151 | Double Rare | Colorless | N-DESIGN Inc. |
| 124/165 | Jynx ex | 151 | Double Rare | Water | Ayaka Yoshida |
| 145/165 | Zapdos ex | 151 | Double Rare | Lightning | takuyoa |
| 151/165 | Mew ex | 151 | Double Rare | Psychic | aky CG Works |
| 015/197 | Decidueye ex | Obsidian Flames | Double Rare | Grass | PLANETA Mochizuki |
| 022/197 | Toedscruel ex | Obsidian Flames | Double Rare | Grass | 5ban Graphics |
| 033/197 | Victini ex | Obsidian Flames | Double Rare | Fire | Saki Hayashiro |
| 042/197 | Eiscue ex | Obsidian Flames | Double Rare | Fire | 5ban Graphics |
| 066/197 | Tyranitar ex | Obsidian Flames | Double Rare | Lightning | 5ban Graphics |
| 073/197 | Pawmot ex | Obsidian Flames | Double Rare | Lightning | aky CG Works |
