Rarity breakdown
Rarest at the top.
29 of the 125 cards are holo or rarer.
All 125 cards in the Japanese GX Battle Boost set, rarest first. 114 cards in the main set and 11 secret rares numbered past 114.

2 cards, numbered 124 to 125, past the main set: 2 Pokémon cards.


3 cards, numbered 121 to 123, past the main set: 3 Pokémon cards.



6 cards, numbered 115 to 120, past the main set: 3 Pokémon cards and 3 Trainer or Energy cards.






18 cards, in the main set: 18 Pokémon cards.


















96 cards, in the main set: 70 Pokémon cards and 26 Trainer or Energy cards. Japanese high-class sets print their regular cards without one.
































































































| No. | Card | Rarity | Type | Illustrator |
|---|---|---|---|---|
| 124/114 | Lunala-GX | Ultra Rare (UR) | Psychic | 5ban Graphics |
| 125/114 | Solgaleo-GX | Ultra Rare (UR) | Metal | 5ban Graphics |
| 121/114 | Pheromosa-GX | Hyper Rare (HR) | Grass | 5ban Graphics |
| 122/114 | Xurkitree-GX | Hyper Rare (HR) | Lightning | 5ban Graphics |
| 123/114 | Celesteela-GX | Hyper Rare (HR) | Metal | 5ban Graphics |
| 115/114 | Pheromosa-GX | Super Rare (SR) | Grass | 5ban Graphics |
| 116/114 | Xurkitree-GX | Super Rare (SR) | Lightning | 5ban Graphics |
| 117/114 | Celesteela-GX | Super Rare (SR) | Metal | 5ban Graphics |
| 118/114 | Lana | Super Rare (SR) | Trainer | Kanako Eo |
| 119/114 | Lillie | Super Rare (SR) | Trainer | Naoki Saito |
| 120/114 | Lusamine | Super Rare (SR) | Trainer | You Iribi |
| 012/114 | Pheromosa-GX | Double Rare (RR) | Grass | 5ban Graphics |
| 013/114 | Ho-Oh-GX | Double Rare (RR) | Fire | PLANETA |
| 027/114 | Tapu Fini-GX | Double Rare (RR) | Water | 5ban Graphics |
| 032/114 | Tapu Koko-GX | Double Rare (RR) | Lightning | 5ban Graphics |
| 033/114 | Xurkitree-GX | Double Rare (RR) | Lightning | 5ban Graphics |
| 036/114 | Mewtwo-GX | Double Rare (RR) | Psychic | 5ban Graphics |
| 045/114 | Tapu Lele-GX | Double Rare (RR) | Psychic | 5ban Graphics |
| 049/114 | Lunala-GX | Double Rare (RR) | Psychic | 5ban Graphics |
| 050/114 | Necrozma-GX | Double Rare (RR) | Psychic | PLANETA |
| 056/114 | Lycanroc-GX | Double Rare (RR) | Fighting | 5ban Graphics |
| 057/114 | Lycanroc-GX | Double Rare (RR) | Fighting | 5ban Graphics |
| 064/114 | Darkrai-GX | Double Rare (RR) | Darkness | PLANETA |
| 065/114 | Guzzlord-GX | Double Rare (RR) | Darkness | 5ban Graphics |
| 070/114 | Solgaleo-GX | Double Rare (RR) | Metal | 5ban Graphics |
| 071/114 | Celesteela-GX | Double Rare (RR) | Metal | 5ban Graphics |
| 073/114 | Sylveon-GX | Double Rare (RR) | Fairy | 5ban Graphics |
| 086/114 | Silvally-GX | Double Rare (RR) | Colorless | 5ban Graphics |
| 087/114 | Drampa-GX | Double Rare (RR) | Colorless | 5ban Graphics |
| 001/114 | Exeggcute | No rarity symbol | Grass | kawayoo |
| 002/114 | Pinsir | No rarity symbol | Grass | DemizuPosuka |
| 003/114 | Grubbin | No rarity symbol | Grass | Akira Komayama |
| 004/114 | Dewpider | No rarity symbol | Grass | Midori Harada |
| 005/114 | Araquanid | No rarity symbol | Grass | Shin Nagasawa |
| 006/114 | Fomantis | No rarity symbol | Grass | Kagemaru Himeno |
| 007/114 | Lurantis | No rarity symbol | Grass | Mitsuhiro Arita |
| 008/114 | Bounsweet | No rarity symbol | Grass | Akira Komayama |
| 009/114 | Steenee | No rarity symbol | Grass | Mizue |
| 010/114 | Tsareena | No rarity symbol | Grass | Shin Nagasawa |
| 011/114 | Tapu Bulu | No rarity symbol | Grass | Megumi Mizutani |
| 014/114 | Victini | No rarity symbol | Fire | kodama |
| 015/114 | Litwick | No rarity symbol | Fire | Mitsuhiro Arita |
| 016/114 | Lampent | No rarity symbol | Fire | 313 |
| 017/114 | Chandelure | No rarity symbol | Fire | Kouki Saitou |
| 018/114 | Salandit | No rarity symbol | Fire | TOKIYA |
| 019/114 | Salazzle | No rarity symbol | Fire | Mitsuhiro Arita |
| 020/114 | Alolan Sandshrew | No rarity symbol | Water | Mizue |
| 021/114 | Alolan Sandslash | No rarity symbol | Water | TOKIYA |
| 022/114 | Alolan Vulpix | No rarity symbol | Water | Tomokazu Komiya |
| 023/114 | Alolan Ninetales | No rarity symbol | Water | Mitsuhiro Arita |
| 024/114 | Regice | No rarity symbol | Water | Masakazu Fukuda |
| 025/114 | Pyukumuku | No rarity symbol | Water | You Iribi |
| 026/114 | Tapu Fini | No rarity symbol | Water | Sanosuke Sakuma |
| 028/114 | Pikachu | No rarity symbol | Lightning | Saya Tsuruta |
| 029/114 | Raichu | No rarity symbol | Lightning | Kagemaru Himeno |
| 030/114 | Charjabug | No rarity symbol | Lightning | Naoki Saito |
| 031/114 | Vikavolt | No rarity symbol | Lightning | Hitoshi Ariga |
| 034/114 | Alolan Grimer | No rarity symbol | Psychic | Naoki Saito |
| 035/114 | Alolan Muk | No rarity symbol | Psychic | Hitoshi Ariga |
| 037/114 | Wobbuffet | No rarity symbol | Psychic | nagimiso |
| 038/114 | Seviper | No rarity symbol | Psychic | Eri Yamaki |
| 039/114 | Trubbish | No rarity symbol | Psychic | Yuka Morii |
| 040/114 | Garbodor | No rarity symbol | Psychic | Mitsuhiro Arita |
| 041/114 | Oricorio | No rarity symbol | Psychic | Kouki Saitou |
| 042/114 | Oricorio | No rarity symbol | Psychic | TOKIYA |
| 043/114 | Mimikyu | No rarity symbol | Psychic | Megumi Mizutani |
| 044/114 | Dhelmise | No rarity symbol | Psychic | Hasuno |
| 046/114 | Cosmog | No rarity symbol | Psychic | Shin Nagasawa |
| 047/114 | Cosmoem | No rarity symbol | Psychic | Sanosuke Sakuma |
| 048/114 | Lunala | No rarity symbol | Psychic | 5ban Graphics |
| 051/114 | Sudowoodo | No rarity symbol | Fighting | Hajime Kusajima |
| 052/114 | Lunatone | No rarity symbol | Fighting | Shin Nagasawa |
| 053/114 | Solrock | No rarity symbol | Fighting | Masakazu Fukuda |
| 054/114 | Regirock | No rarity symbol | Fighting | kawayoo |
| 055/114 | Rockruff | No rarity symbol | Fighting | Naoki Saito |
| 058/114 | Passimian | No rarity symbol | Fighting | Naoki Saito |
| 059/114 | Sandygast | No rarity symbol | Fighting | Akira Komayama |
| 060/114 | Palossand | No rarity symbol | Fighting | Kouki Saitou |
| 061/114 | Murkrow | No rarity symbol | Darkness | Sekio |
| 062/114 | Honchkrow | No rarity symbol | Darkness | Hideki Ishikawa |
| 063/114 | Sableye | No rarity symbol | Darkness | Aya Kusube |
| 066/114 | Alolan Diglett | No rarity symbol | Metal | Megumi Mizutani |
| 067/114 | Alolan Dugtrio | No rarity symbol | Metal | match |
| 068/114 | Registeel | No rarity symbol | Metal | Mitsuhiro Arita |
| 069/114 | Solgaleo | No rarity symbol | Metal | 5ban Graphics |
| 072/114 | Magearna | No rarity symbol | Metal | kawayoo |
| 074/114 | Diancie | No rarity symbol | Fairy | TOKIYA |
| 075/114 | Morelull | No rarity symbol | Fairy | Midori Harada |
| 076/114 | Shiinotic | No rarity symbol | Fairy | kawayoo |
| 077/114 | Tapu Lele | No rarity symbol | Fairy | Shin Nagasawa |
| 078/114 | Alolan Exeggutor | No rarity symbol | Dragon | Hasuno |
| 079/114 | Drampa | No rarity symbol | Dragon | match |
| 080/114 | Chansey | No rarity symbol | Colorless | Megumi Mizutani |
| 081/114 | Blissey | No rarity symbol | Colorless | Hideki Ishikawa |
| 082/114 | Kangaskhan | No rarity symbol | Colorless | TOKIYA |
| 083/114 | Eevee | No rarity symbol | Colorless | Hideki Ishikawa |
| 084/114 | Rayquaza | No rarity symbol | Colorless | Yoshinobu Saito |
| 085/114 | Type: Null | No rarity symbol | Colorless | match |
| 098/114 | Rotom Dex | No rarity symbol | Pokémon | 5ban Graphics |
| 088/114 | Aqua Patch | No rarity symbol | Trainer | Toyste Beach |
| 089/114 | Escape Rope | No rarity symbol | Trainer | Toyste Beach |
| 090/114 | Enhanced Hammer | No rarity symbol | Trainer | Yoshinobu Saito |
| 091/114 | Timer Ball | No rarity symbol | Trainer | Toyste Beach |
| 092/114 | Nest Ball | No rarity symbol | Trainer | Toyste Beach |
| 093/114 | Field Blower | No rarity symbol | Trainer | Toyste Beach |
| 094/114 | Rare Candy | No rarity symbol | Trainer | Toyste Beach |
| 095/114 | Multi Switch | No rarity symbol | Trainer | Toyste Beach |
| 096/114 | Max Potion | No rarity symbol | Trainer | Toyste Beach |
| 097/114 | Rescue Stretcher | No rarity symbol | Trainer | Yoshinobu Saito |
| 099/114 | Electric Memory | No rarity symbol | Trainer | 5ban Graphics |
| 100/114 | Ancient Crystal | No rarity symbol | Trainer | Toyste Beach |
| 101/114 | Choice Band | No rarity symbol | Trainer | Eske Yoshinob |
| 102/114 | Fire Memory | No rarity symbol | Trainer | 5ban Graphics |
| 103/114 | Acerola | No rarity symbol | Trainer | Ken Sugimori |
| 104/114 | Kiawe | No rarity symbol | Trainer | Ken Sugimori |
| 105/114 | Guzma | No rarity symbol | Trainer | Ken Sugimori |
| 106/114 | Lana | No rarity symbol | Trainer | Ken Sugimori |
| 107/114 | Mallow | No rarity symbol | Trainer | Ken Sugimori |
| 108/114 | Lillie | No rarity symbol | Trainer | Sanosuke Sakuma |
| 109/114 | Lusamine | No rarity symbol | Trainer | take |
| 110/114 | Aether Paradise Conservation Area | No rarity symbol | Trainer | 5ban Graphics |
| 111/114 | Altar of the Moone | No rarity symbol | Trainer | 5ban Graphics |
| 112/114 | Brooklet Hill | No rarity symbol | Trainer | 5ban Graphics |
| 113/114 | Altar of the Sunne | No rarity symbol | Trainer | 5ban Graphics |
| 114/114 | Double Colorless Energy | No rarity symbol | Energy |
125 cards in all: 114 in the main set, plus 11 secret rares numbered 115 to 125. That's 96 Pokémon, 28 Trainers and 1 Energy card in the full Japanese card list.
The ones everyone hopes for are the 2 gold Ultra Rares (UR), and the star of the show is the golden Lunala-GX (124/114). Just behind them are 3 Hyper Rares (HR), plus 6 Super Rares (SR).
GX Battle Boost was released in Japan on 15 July 2017, in the Sun & Moon era. It came out between Shining Legends and Ultradimensional Beasts.
They're the rarity codes printed on Japanese cards, and they don't line up neatly with the English ones. In this set you'll find 2 UR (Ultra Rare, the gold cards), 3 HR (Hyper Rare), 6 SR (Super Rare) and 18 RR (Double Rare). The one that catches people out: a Japanese UR is a gold card, not the silver full art it would be in English.
Don't worry, it's not a misprint. Japanese high-class sets like GX Battle Boost reprint their regular cards without a rarity symbol, so 96 of the cards here don't have one. Only the hits get a rarity code.
GX Battle Boost is a Japanese Sun & Moon set released on 15 July 2017. Its card list has 125 cards: 96 Pokémon, 28 Trainers and 1 Energy cards, drawn by 37 illustrators.
Japanese rarities are shown with the letters printed on the cards (SAR, AR, SR and so on). They are not the same as the English rarities: a Japanese Ultra Rare (UR) is the gold card.
The list above starts with the rarest cards and works down to the most common. Switch to the List tab to see every card as one table with its number, rarity, type and illustrator.
TAG TEAM GX: Tag All Stars226 cards
Alter Genesis117 cards
Dream League75 cards
Remix Bout80 cards
Miracle Twin115 cards
Sky Legend69 cards
GG End69 cards
Double Blaze116 cards
Full Metal Wall69 cards
Night Unison70 cards
Tag Bolt118 cards
GX Ultra Shiny250 cards
Dark Order65 cards
Super-Burst Impact111 cards
Fairy Rise63 cards
Thunderclap Spark73 cards
Sky-Splitting Charisma112 cards
Champion Road86 cards
Dragon Storm66 cards
Forbidden Light110 cardsUltra ForceUltra Force63 cardsUltra SunUltra Sun78 cardsUltra MoonUltra Moon78 cardsAwakened HeroesAwakened Heroes62 cardsUltradimensional BeastsUltradimensional Beasts62 cardsShining LegendsShining Legends82 cardsDarkness that Consumes LightDarkness that Consumes Light64 cardsTo Have Seen the Battle RainbowTo Have Seen the Battle Rainbow64 cardsAlolan MoonlightAlolan Moonlight55 cardsIslands Await YouIslands Await You62 cardsFacing a New TrialFacing a New Trial70 cardsStrength Expansion Pack Sun & MoonStrength Expansion Pack Sun & Moon73 cardsCollection SunCollection Sun73 cardsCollection MoonCollection Moon73 cards