Rarity breakdown
Rarest at the top.
26 of the 86 cards are holo or rarer.
All 86 cards in the Japanese Champion Road set, rarest first, from the 3 Ultra Rare (UR)s down to the 29 Commons. 66 cards in the main set and 20 secret rares numbered past 66.

3 cards, numbered 84 to 86, past the main set: all Trainer and Energy cards.



6 cards, numbered 78 to 83, past the main set: 6 Pokémon cards.






11 cards, numbered 67 to 77, past the main set: 6 Pokémon cards and 5 Trainer or Energy cards.











6 cards, in the main set: 6 Pokémon cards.






9 cards, in the main set: 9 Pokémon cards.









22 cards, in the main set: 11 Pokémon cards and 11 Trainer or Energy cards.






















29 cards, in the main set: 25 Pokémon cards and 4 Trainer or Energy cards.





























| No. | Card | Rarity | Type | Illustrator |
|---|---|---|---|---|
| 084/066 | Life Herb | Ultra Rare (UR) | Trainer | Ryo Ueda |
| 085/066 | PokéNav | Ultra Rare (UR) | Trainer | Toyste Beach |
| 086/066 | Rainbow Energy | Ultra Rare (UR) | Energy | |
| 078/066 | Articuno-GX | Hyper Rare (HR) | Water | 5ban Graphics |
| 079/066 | Electrode-GX | Hyper Rare (HR) | Lightning | 5ban Graphics |
| 080/066 | Mr. Mime-GX | Hyper Rare (HR) | Psychic | 5ban Graphics |
| 081/066 | Banette-GX | Hyper Rare (HR) | Psychic | 5ban Graphics |
| 082/066 | Scizor-GX | Hyper Rare (HR) | Metal | 5ban Graphics |
| 083/066 | Salamence-GX | Hyper Rare (HR) | Dragon | 5ban Graphics |
| 067/066 | Articuno-GX | Super Rare (SR) | Water | 5ban Graphics |
| 068/066 | Electrode-GX | Super Rare (SR) | Lightning | 5ban Graphics |
| 069/066 | Mr. Mime-GX | Super Rare (SR) | Psychic | 5ban Graphics |
| 070/066 | Banette-GX | Super Rare (SR) | Psychic | 5ban Graphics |
| 071/066 | Scizor-GX | Super Rare (SR) | Metal | 5ban Graphics |
| 072/066 | Salamence-GX | Super Rare (SR) | Dragon | 5ban Graphics |
| 073/066 | Underground Expedition | Super Rare (SR) | Trainer | Kagemaru Himeno |
| 074/066 | TV Reporter | Super Rare (SR) | Trainer | nagimiso |
| 075/066 | Apricorn Maker | Super Rare (SR) | Trainer | Kagemaru Himeno |
| 076/066 | Bill's Maintenance | Super Rare (SR) | Trainer | Sanosuke Sakuma |
| 077/066 | Copycat | Super Rare (SR) | Trainer | Megumi Mizutani |
| 014/066 | Articuno-GX | Double Rare (RR) | Water | 5ban Graphics |
| 022/066 | Electrode-GX | Double Rare (RR) | Lightning | 5ban Graphics |
| 025/066 | Mr. Mime-GX | Double Rare (RR) | Psychic | 5ban Graphics |
| 031/066 | Banette-GX | Double Rare (RR) | Psychic | 5ban Graphics |
| 041/066 | Scizor-GX | Double Rare (RR) | Metal | 5ban Graphics |
| 045/066 | Salamence-GX | Double Rare (RR) | Dragon | 5ban Graphics |
| 003/066 | Victreebel | Rare | Grass | Miki Tanaka |
| 006/066 | Ariados | Rare | Grass | Mitsuhiro Arita |
| 013/066 | Blaziken | Rare | Fire | Kouki Saitou |
| 017/066 | Feraligatr | Rare | Water | Ken Sugimori |
| 020/066 | Ludicolo | Rare | Water | Atsuko Nishida |
| 028/066 | Lunatone | Rare | Psychic | Hisao Nakamura |
| 038/066 | Tyranitar | Rare | Darkness | Hironobu Yoshida |
| 040/066 | Steelix | Rare | Metal | Ken Sugimori |
| 051/066 | Slaking | Rare | Colorless | Ken Sugimori |
| 002/066 | Weepinbell | Uncommon | Grass | Miki Tanaka |
| 008/066 | Cacturne | Uncommon | Grass | Atsuko Nishida |
| 010/066 | Magcargo | Uncommon | Fire | Midori Harada |
| 012/066 | Combusken | Uncommon | Fire | Ken Sugimori |
| 016/066 | Croconaw | Uncommon | Water | Ken Sugimori |
| 019/066 | Lombre | Uncommon | Water | Atsuko Nishida |
| 036/066 | Pupitar | Uncommon | Fighting | Hironobu Yoshida |
| 039/066 | Sableye | Uncommon | Darkness | Yukiko Baba |
| 044/066 | Shelgon | Uncommon | Dragon | Yuka Morii |
| 048/066 | Ho-Oh | Uncommon | Colorless | Aya Kusube |
| 050/066 | Vigoroth | Uncommon | Colorless | Kagemaru Himeno |
| 053/066 | Energy Switch | Uncommon | Trainer | Ken Ikuji |
| 054/066 | Super Scoop Up | Uncommon | Trainer | Keiji Kinebuchi |
| 055/066 | Rare Candy | Uncommon | Trainer | Ryo Ueda |
| 056/066 | Life Herb | Uncommon | Trainer | Ryo Ueda |
| 058/066 | PokéNav | Uncommon | Trainer | Katsura Tabata |
| 059/066 | Switch | Uncommon | Trainer | Hiromichi Sugiyama |
| 060/066 | Lure Ball | Uncommon | Trainer | Katsura Tabata |
| 061/066 | Underground Expedition | Uncommon | Trainer | Kagemaru Himeno |
| 063/066 | Apricorn Maker | Uncommon | Trainer | Kagemaru Himeno |
| 065/066 | Copycat | Uncommon | Trainer | Ken Sugimori |
| 066/066 | Rainbow Energy | Uncommon | Energy | |
| 001/066 | Bellsprout | Common | Grass | Masako Yamashita |
| 004/066 | Scyther | Common | Grass | Hajime Kusajima |
| 005/066 | Spinarak | Common | Grass | Sachiko Adachi |
| 007/066 | Cacnea | Common | Grass | Atsuko Nishida |
| 009/066 | Slugma | Common | Fire | Midori Harada |
| 011/066 | Torchic | Common | Fire | Kouki Saitou |
| 015/066 | Totodile | Common | Water | Hironobu Yoshida |
| 018/066 | Lotad | Common | Water | Atsuko Nishida |
| 021/066 | Voltorb | Common | Lightning | Ken Sugimori |
| 023/066 | Chinchou | Common | Lightning | Aya Kusube |
| 024/066 | Lanturn | Common | Lightning | Aya Kusube |
| 026/066 | Gulpin | Common | Psychic | Yuka Morii |
| 027/066 | Swalot | Common | Psychic | Yuka Morii |
| 029/066 | Solrock | Common | Psychic | Kyoko Umemoto |
| 030/066 | Shuppet | Common | Psychic | Mitsuhiro Arita |
| 032/066 | Onix | Common | Fighting | Mitsuhiro Arita |
| 033/066 | Phanpy | Common | Fighting | Ken Sugimori |
| 034/066 | Donphan | Common | Fighting | Ken Sugimori |
| 035/066 | Larvitar | Common | Fighting | Ken Sugimori |
| 037/066 | Sneasel | Common | Darkness | Ken Sugimori |
| 042/066 | Mawile | Common | Metal | Kagemaru Himeno |
| 043/066 | Bagon | Common | Dragon | Kouki Saitou |
| 046/066 | Kangaskhan | Common | Colorless | Naoyo Kimura |
| 047/066 | Dunsparce | Common | Colorless | Mitsuhiro Arita |
| 049/066 | Slakoth | Common | Colorless | Kagemaru Himeno |
| 052/066 | Energy Recycle System | Common | Trainer | Zu-Ka |
| 057/066 | Friend Ball | Common | Trainer | Katsura Tabata |
| 062/066 | TV Reporter | Common | Trainer | Ken Sugimori |
| 064/066 | Bill's Maintenance | Common | Trainer | Ken Sugimori |
86 cards in all: 66 in the main set, plus 20 secret rares numbered 67 to 86. That's 63 Pokémon, 21 Trainers and 2 Energy cards in the full Japanese card list.
The ones everyone hopes for are the 3 gold Ultra Rares (UR), and the star of the show is the golden Life Herb (084/066). Just behind them are 6 Hyper Rares (HR), plus 11 Super Rares (SR).
Champion Road was released in Japan on 30 May 2018, in the Sun & Moon era. It came out between Dragon Storm and Sky-Splitting Charisma.
They're the rarity codes printed on Japanese cards, and they don't line up neatly with the English ones. In this set you'll find 3 UR (Ultra Rare, the gold cards), 6 HR (Hyper Rare), 11 SR (Super Rare) and 6 RR (Double Rare). The one that catches people out: a Japanese UR is a gold card, not the silver full art it would be in English.
A whopping 51 different Pokémon! Psychic is the busiest type in the set, with 11 cards.
Champion Road is a Japanese Sun & Moon set released on 30 May 2018. Its card list has 86 cards: 63 Pokémon, 21 Trainers and 2 Energy cards, drawn by 28 illustrators.
Japanese rarities are shown with the letters printed on the cards (SAR, AR, SR and so on). They are not the same as the English rarities: a Japanese Ultra Rare (UR) is the gold card.
The list above starts with the rarest cards and works down to the most common. Switch to the List tab to see every card as one table with its number, rarity, type and illustrator.
TAG TEAM GX: Tag All Stars226 cards
Alter Genesis117 cards
Dream League75 cards
Remix Bout80 cards
Miracle Twin115 cards
Sky Legend69 cards
GG End69 cards
Double Blaze116 cards
Full Metal Wall69 cards
Night Unison70 cards
Tag Bolt118 cards
GX Ultra Shiny250 cards
Dark Order65 cards
Super-Burst Impact111 cards
Fairy Rise63 cards
Thunderclap Spark73 cards
Sky-Splitting Charisma112 cards
Dragon Storm66 cards
Forbidden Light110 cardsUltra ForceUltra Force63 cardsUltra SunUltra Sun78 cardsUltra MoonUltra Moon78 cardsAwakened HeroesAwakened Heroes62 cardsUltradimensional BeastsUltradimensional Beasts62 cardsGX Battle BoostGX Battle Boost125 cardsShining LegendsShining Legends82 cardsDarkness that Consumes LightDarkness that Consumes Light64 cardsTo Have Seen the Battle RainbowTo Have Seen the Battle Rainbow64 cardsAlolan MoonlightAlolan Moonlight55 cardsIslands Await YouIslands Await You62 cardsFacing a New TrialFacing a New Trial70 cardsStrength Expansion Pack Sun & MoonStrength Expansion Pack Sun & Moon73 cardsCollection SunCollection Sun73 cardsCollection MoonCollection Moon73 cards