Rarity breakdown
Rarest at the top.
137 of the 230 cards are holo or rarer.
All 230 cards in the Crown Zenith set, rarest first, from the 5 Rare Secrets down to the 42 Commons. 159 cards in the main set and 71 secret rares numbered past 159.

5 cards, numbered 160 to 12570, past the main set: 5 Pokémon cards.





23 cards, in and beyond the main set: all Trainer and Energy cards.























34 cards, numbered 12501 to 12534, past the main set: 34 Pokémon cards.


































3 cards, in the main set: 3 Pokémon cards.



8 cards, in and beyond the main set: 8 Pokémon cards.








18 cards, in and beyond the main set: 18 Pokémon cards.


















26 cards, in and beyond the main set: 26 Pokémon cards.


























20 cards, in the main set: 13 Pokémon cards and 7 Trainer or Energy cards.




















22 cards, in the main set: 22 Pokémon cards.






















29 cards, in the main set: 17 Pokémon cards and 12 Trainer or Energy cards.





























42 cards, in the main set: 37 Pokémon cards and 5 Trainer or Energy cards.










































| No. | Card | Rarity | Type | Illustrator |
|---|---|---|---|---|
| 160/159 | Pikachu | Rare Secret | Lightning | You Iribi |
| GG67 | Origin Forme Palkia VSTAR | Rare Secret | Pokémon | AKIRA EGAWA |
| GG68 | Origin Forme Dialga VSTAR | Rare Secret | Pokémon | AKIRA EGAWA |
| GG69 | Giratina VSTAR | Rare Secret | Pokémon | AKIRA EGAWA |
| GG70 | Arceus VSTAR | Rare Secret | Pokémon | AKIRA EGAWA |
| 147/159 | Elesa's Sparkle | Rare Ultra | Trainer | Megumi Mizutani |
| 148/159 | Friends in Hisui | Rare Ultra | Trainer | Kinu Nishimura |
| 149/159 | Friends in Sinnoh | Rare Ultra | Trainer | Hideki Ishikawa |
| 150/159 | Professor's Research | Rare Ultra | Trainer | Sanosuke Sakuma |
| 151/159 | Volo | Rare Ultra | Trainer | Souichirou Gunjima |
| 152/159 | Grass Energy | Rare Ultra | Energy | |
| 153/159 | Fire Energy | Rare Ultra | Energy | |
| 154/159 | Water Energy | Rare Ultra | Energy | |
| 155/159 | Lightning Energy | Rare Ultra | Energy | |
| 156/159 | Psychic Energy | Rare Ultra | Energy | |
| 157/159 | Fighting Energy | Rare Ultra | Energy | |
| 158/159 | Darkness Energy | Rare Ultra | Energy | |
| 159/159 | Metal Energy | Rare Ultra | Energy | |
| GG57 | Adaman | Rare Ultra | Trainer | Naoki Saito |
| GG58 | Cheren's Care | Rare Ultra | Trainer | chibi |
| GG59 | Colress's Experiment | Rare Ultra | Trainer | kantaro |
| GG60 | Cynthia's Ambition | Rare Ultra | Trainer | Atsuya Uki |
| GG61 | Gardenia's Vigor | Rare Ultra | Trainer | Yoriyuki Ikegami |
| GG62 | Grant | Rare Ultra | Trainer | Oswaldo KATO |
| GG63 | Irida | Rare Ultra | Trainer | Naoki Saito |
| GG64 | Melony | Rare Ultra | Trainer | saino misaki |
| GG65 | Raihan | Rare Ultra | Trainer | GIDORA |
| GG66 | Roxanne | Rare Ultra | Trainer | Toshinao Aoki |
| GG01 | Hisuian Voltorb | Trainer Gallery Rare Holo | Pokémon | HYOGONOSUKE |
| GG02 | Kricketune | Trainer Gallery Rare Holo | Pokémon | Nurikabe |
| GG03 | Magmortar | Trainer Gallery Rare Holo | Pokémon | Saya Tsuruta |
| GG04 | Oricorio | Trainer Gallery Rare Holo | Pokémon | Tomokazu Komiya |
| GG05 | Lapras | Trainer Gallery Rare Holo | Pokémon | zig |
| GG06 | Manaphy | Trainer Gallery Rare Holo | Pokémon | Taira Akitsu |
| GG07 | Keldeo | Trainer Gallery Rare Holo | Pokémon | KEIICHIRO ITO |
| GG08 | Electivire | Trainer Gallery Rare Holo | Pokémon | Mina Nakai |
| GG09 | Toxtricity | Trainer Gallery Rare Holo | Pokémon | Nelnal |
| GG10 | Mew | Trainer Gallery Rare Holo | Pokémon | Ryota Murayama |
| GG11 | Lunatone | Trainer Gallery Rare Holo | Pokémon | sowsow |
| GG12 | Deoxys | Trainer Gallery Rare Holo | Pokémon | Scav |
| GG13 | Diancie | Trainer Gallery Rare Holo | Pokémon | Haruko Ichikawa |
| GG14 | Comfey | Trainer Gallery Rare Holo | Pokémon | Yano Keiji |
| GG15 | Solrock | Trainer Gallery Rare Holo | Pokémon | Nobuhiro Imagawa |
| GG16 | Absol | Trainer Gallery Rare Holo | Pokémon | Uta |
| GG17 | Thievul | Trainer Gallery Rare Holo | Pokémon | NC Empire |
| GG18 | Magnezone | Trainer Gallery Rare Holo | Pokémon | Shinya Komatsu |
| GG19 | Altaria | Trainer Gallery Rare Holo | Pokémon | Asako Ito |
| GG20 | Latias | Trainer Gallery Rare Holo | Pokémon | Teeziro |
| GG21 | Hisuian Goodra | Trainer Gallery Rare Holo | Pokémon | You Iribi |
| GG22 | Ditto | Trainer Gallery Rare Holo | Pokémon | Miki Tanaka |
| GG23 | Dunsparce | Trainer Gallery Rare Holo | Pokémon | Kurata So |
| GG24 | Miltank | Trainer Gallery Rare Holo | Pokémon | Yuu Nishida |
| GG25 | Bibarel | Trainer Gallery Rare Holo | Pokémon | Amelicart |
| GG26 | Riolu | Trainer Gallery Rare Holo | Pokémon | Kouki Saitou |
| GG27 | Swablu | Trainer Gallery Rare Holo | Pokémon | Kouki Saitou |
| GG28 | Duskull | Trainer Gallery Rare Holo | Pokémon | Kouki Saitou |
| GG29 | Bidoof | Trainer Gallery Rare Holo | Pokémon | Kouki Saitou |
| GG30 | Pikachu | Trainer Gallery Rare Holo | Pokémon | Kouki Saitou |
| GG31 | Turtwig | Trainer Gallery Rare Holo | Pokémon | Kouki Saitou |
| GG32 | Paras | Trainer Gallery Rare Holo | Pokémon | Kouki Saitou |
| GG33 | Poochyena | Trainer Gallery Rare Holo | Pokémon | Kouki Saitou |
| GG34 | Mareep | Trainer Gallery Rare Holo | Pokémon | Kouki Saitou |
| 020/159 | Radiant Charizard | Radiant Rare | Fire | Kouki Saitou |
| 051/159 | Radiant Charjabug | Radiant Rare | Lightning | Mizue |
| 105/159 | Radiant Eternatus | Radiant Rare | Dragon | Kagemaru Himeno |
| 054/159 | Zeraora VMAX | Rare Holo VMAX | Lightning | Nisota Niso |
| 066/159 | Hatterene VMAX | Rare Holo VMAX | Psychic | 5ban Graphics |
| 101/159 | Rayquaza VMAX | Rare Holo VMAX | Dragon | PLANETA Mochizuki |
| 102/159 | Rayquaza VMAX | Rare Holo VMAX | Dragon | 5ban Graphics |
| 104/159 | Duraludon VMAX | Rare Holo VMAX | Dragon | PLANETA Mochizuki |
| GG42 | Zeraora VMAX | Rare Holo VMAX | Pokémon | aoki |
| GG45 | Deoxys VMAX | Rare Holo VMAX | Pokémon | Akira Komayama |
| GG47 | Hatterene VMAX | Rare Holo VMAX | Pokémon | sui |
| 014/159 | Leafeon VSTAR | Rare Holo VSTAR | Grass | PLANETA Hiiragi |
| 019/159 | Charizard VSTAR | Rare Holo VSTAR | Fire | 5ban Graphics |
| 023/159 | Simisear VSTAR | Rare Holo VSTAR | Fire | 5ban Graphics |
| 046/159 | Rotom VSTAR | Rare Holo VSTAR | Lightning | 5ban Graphics |
| 055/159 | Zeraora VSTAR | Rare Holo VSTAR | Lightning | aky CG Works |
| 096/159 | Zacian VSTAR | Rare Holo VSTAR | Metal | 5ban Graphics |
| 099/159 | Zamazenta VSTAR | Rare Holo VSTAR | Metal | 5ban Graphics |
| 114/159 | Regigigas VSTAR | Rare Holo VSTAR | Colorless | PLANETA Mochizuki |
| GG35 | Leafeon VSTAR | Rare Holo VSTAR | Pokémon | Jiro Sasumo |
| GG37 | Simisear VSTAR | Rare Holo VSTAR | Pokémon | nagano |
| GG40 | Glaceon VSTAR | Rare Holo VSTAR | Pokémon | Gemi |
| GG43 | Zeraora VSTAR | Rare Holo VSTAR | Pokémon | Ligton |
| GG44 | Mewtwo VSTAR | Rare Holo VSTAR | Pokémon | GOSSAN |
| GG46 | Deoxys VSTAR | Rare Holo VSTAR | Pokémon | DOM |
| GG50 | Darkrai VSTAR | Rare Holo VSTAR | Pokémon | Pani Kobayashi |
| GG52 | Hisuian Samurott VSTAR | Rare Holo VSTAR | Pokémon | Shibuzoh. |
| GG55 | Regigigas VSTAR | Rare Holo VSTAR | Pokémon | Aya Kusube |
| GG56 | Hisuian Zoroark VSTAR | Rare Holo VSTAR | Pokémon | SIE NANAHARA |
| 013/159 | Leafeon V | Rare Holo V | Grass | PLANETA Mochizuki |
| 018/159 | Charizard V | Rare Holo V | Fire | N-DESIGN Inc. |
| 022/159 | Simisear V | Rare Holo V | Fire | 5ban Graphics |
| 037/159 | Kyogre V | Rare Holo V | Water | PLANETA Tsuji |
| 038/159 | Glaceon V | Rare Holo V | Water | PLANETA Mochizuki |
| 045/159 | Rotom V | Rare Holo V | Lightning | 5ban Graphics |
| 053/159 | Zeraora V | Rare Holo V | Lightning | 5ban Graphics |
| 060/159 | Mew V | Rare Holo V | Psychic | PLANETA Igarashi |
| 065/159 | Hatterene V | Rare Holo V | Psychic | kawayoo |
| 095/159 | Zacian V | Rare Holo V | Metal | aky CG Works |
| 098/159 | Zamazenta V | Rare Holo V | Metal | 5ban Graphics |
| 100/159 | Rayquaza V | Rare Holo V | Dragon | PLANETA Mochizuki |
| 103/159 | Duraludon V | Rare Holo V | Dragon | PLANETA Mochizuki |
| 108/159 | Eevee V | Rare Holo V | Colorless | You Iribi |
| 113/159 | Regigigas V | Rare Holo V | Colorless | PLANETA Mochizuki |
| 116/159 | Stoutland V | Rare Holo V | Colorless | MUGENUP |
| 120/159 | Greedent V | Rare Holo V | Colorless | Saki Hayashiro |
| GG36 | Entei V | Rare Holo V | Pokémon | Shigenori Negishi |
| GG38 | Suicune V | Rare Holo V | Pokémon | Atsushi Furusawa |
| GG39 | Lumineon V | Rare Holo V | Pokémon | Jerky |
| GG41 | Raikou V | Rare Holo V | Pokémon | nagimiso |
| GG48 | Zacian V | Rare Holo V | Pokémon | Hataya |
| GG49 | Drapion V | Rare Holo V | Pokémon | Yuka Morii |
| GG51 | Hisuian Samurott V | Rare Holo V | Pokémon | kodama |
| GG53 | Hoopa V | Rare Holo V | Pokémon | OKACHEKE |
| GG54 | Zamazenta V | Rare Holo V | Pokémon | Haru Akasaka |
| 016/159 | Zarude | Rare Holo | Grass | Shiburingaru |
| 017/159 | Calyrex | Rare Holo | Grass | Nurikabe |
| 021/159 | Entei | Rare Holo | Fire | Nisota Niso |
| 026/159 | Volcanion | Rare Holo | Fire | Shiburingaru |
| 036/159 | Kyogre | Rare Holo | Water | Kouki Saitou |
| 059/159 | Mewtwo | Rare Holo | Psychic | Atsushi Furusawa |
| 064/159 | Tapu Lele | Rare Holo | Psychic | Saya Tsuruta |
| 076/159 | Absol | Rare Holo | Darkness | Shiburingaru |
| 083/159 | Hoopa | Rare Holo | Darkness | Souichirou Gunjima |
| 089/159 | Aggron | Rare Holo | Metal | GOSSAN |
| 094/159 | Zacian | Rare Holo | Metal | nagimiso |
| 097/159 | Zamazenta | Rare Holo | Metal | GIDORA |
| 107/159 | Ditto | Rare Holo | Colorless | KIYOTAKA OSHIYAMA |
| 123/159 | Bea | Rare Holo | Trainer | Atsushi Furusawa |
| 124/159 | Bede | Rare Holo | Trainer | You Iribi |
| 133/159 | Hop | Rare Holo | Trainer | Taira Akitsu |
| 134/159 | Leon | Rare Holo | Trainer | Naoki Saito |
| 136/159 | Nessa | Rare Holo | Trainer | Souichirou Gunjima |
| 140/159 | Raihan | Rare Holo | Trainer | Hideki Ishikawa |
| 143/159 | Sky Seal Stone | Rare Holo | Trainer | AYUMI ODASHIMA |
| 003/159 | Bellossom | Rare | Grass | Nagomi Nijo |
| 005/159 | Tangrowth | Rare | Grass | zig |
| 009/159 | Yanmega | Rare | Grass | KIYOTAKA OSHIYAMA |
| 025/159 | Volcarona | Rare | Fire | Yuya Oka |
| 032/159 | Wailord | Rare | Water | KIYOTAKA OSHIYAMA |
| 043/159 | Luxray | Rare | Lightning | sui |
| 044/159 | Luxray | Rare | Lightning | Ryota Murayama |
| 050/159 | Heliolisk | Rare | Lightning | Akira Komayama |
| 052/159 | Zeraora | Rare | Lightning | HYOGONOSUKE |
| 058/159 | Exeggutor | Rare | Psychic | Toshinao Aoki |
| 067/159 | Enamorus | Rare | Psychic | Jiro Sasumo |
| 074/159 | Lycanroc | Rare | Fighting | kodama |
| 078/159 | Liepard | Rare | Darkness | KEIICHIRO ITO |
| 080/159 | Pangoro | Rare | Darkness | Uta |
| 082/159 | Dragalge | Rare | Darkness | NC Empire |
| 085/159 | Galarian Perrserker | Rare | Metal | Teeziro |
| 086/159 | Scizor | Rare | Metal | kodama |
| 106/159 | Tauros | Rare | Colorless | Kouki Saitou |
| 109/159 | Snorlax | Rare | Colorless | Asako Ito |
| 118/159 | Gumshoos | Rare | Colorless | Mizue |
| 119/159 | Oranguru | Rare | Colorless | Sekio |
| 122/159 | Dubwool | Rare | Colorless | Sanosuke Sakuma |
| 002/159 | Gloom | Uncommon | Grass | Kyoko Umemoto |
| 012/159 | Carnivine | Uncommon | Grass | Shibuzoh. |
| 028/159 | Salazzle | Uncommon | Fire | aoki |
| 041/159 | Luxio | Uncommon | Lightning | Shibuzoh. |
| 042/159 | Luxio | Uncommon | Lightning | Eri Yamaki |
| 048/159 | Eelektrik | Uncommon | Lightning | NC Empire |
| 056/159 | Pincurchin | Uncommon | Lightning | Saya Tsuruta |
| 061/159 | Girafarig | Uncommon | Psychic | Mina Nakai |
| 062/159 | Lunatone | Uncommon | Psychic | Narumi Sato |
| 063/159 | Dusclops | Uncommon | Psychic | DOM |
| 068/159 | Graveler | Uncommon | Fighting | AKIRA EGAWA |
| 069/159 | Solrock | Uncommon | Fighting | OKACHEKE |
| 079/159 | Krokorok | Uncommon | Darkness | Shin Nagasawa |
| 088/159 | Lairon | Uncommon | Metal | Mina Nakai |
| 090/159 | Metang | Uncommon | Metal | Nisota Niso |
| 093/159 | Bisharp | Uncommon | Metal | DOM |
| 115/159 | Shaymin | Uncommon | Colorless | Yukiko Baba |
| 125/159 | Crushing Hammer | Uncommon | Trainer | sadaji |
| 126/159 | Digging Duo | Uncommon | Trainer | Yuu Nishida |
| 129/159 | Energy Switch | Uncommon | Trainer | Toyste Beach |
| 130/159 | Friends in Hisui | Uncommon | Trainer | kirisAki |
| 131/159 | Friends in Sinnoh | Uncommon | Trainer | Ryuta Fuse |
| 132/159 | Great Ball | Uncommon | Trainer | Toyste Beach |
| 135/159 | Lost Vacuum | Uncommon | Trainer | Amelicart |
| 138/159 | Pokémon Catcher | Uncommon | Trainer | Ryo Ueda |
| 141/159 | Rare Candy | Uncommon | Trainer | Yoshinobu Saito |
| 142/159 | Rescue Carrier | Uncommon | Trainer | Amelicart |
| 145/159 | Trekking Shoes | Uncommon | Trainer | Amelicart |
| 146/159 | Ultra Ball | Uncommon | Trainer | Amelicart |
| 001/159 | Oddish | Common | Grass | ryoma uratsuka |
| 004/159 | Tangela | Common | Grass | kurumitsu |
| 006/159 | Scyther | Common | Grass | Narumi Sato |
| 007/159 | Sunkern | Common | Grass | ryoma uratsuka |
| 008/159 | Yanma | Common | Grass | Shin Nagasawa |
| 010/159 | Kricketot | Common | Grass | Shigenori Negishi |
| 011/159 | Cherubi | Common | Grass | Lee HyunJung |
| 015/159 | Grubbin | Common | Grass | Atsuko Nishida |
| 024/159 | Larvesta | Common | Fire | Tika Matsuno |
| 027/159 | Salandit | Common | Fire | Sekio |
| 029/159 | Seel | Common | Water | Kagemaru Himeno |
| 030/159 | Galarian Mr. Mime | Common | Water | Shigenori Negishi |
| 031/159 | Wailmer | Common | Water | kodama |
| 033/159 | Corphish | Common | Water | 0313 |
| 034/159 | Snorunt | Common | Water | otumami |
| 035/159 | Luvdisc | Common | Water | Miki Tanaka |
| 039/159 | Shinx | Common | Lightning | Mina Nakai |
| 040/159 | Shinx | Common | Lightning | 0313 |
| 047/159 | Emolga | Common | Lightning | Saya Tsuruta |
| 049/159 | Helioptile | Common | Lightning | Oswaldo KATO |
| 057/159 | Exeggcute | Common | Psychic | zig |
| 070/159 | Baltoy | Common | Fighting | Nagomi Nijo |
| 071/159 | Riolu | Common | Fighting | Taira Akitsu |
| 072/159 | Pancham | Common | Fighting | Sanosuke Sakuma |
| 073/159 | Rockruff | Common | Fighting | OKACHEKE |
| 075/159 | Koffing | Common | Darkness | miki kudo |
| 077/159 | Purrloin | Common | Darkness | Shibuzoh. |
| 081/159 | Skrelp | Common | Darkness | Tomokazu Komiya |
| 084/159 | Galarian Meowth | Common | Metal | miki kudo |
| 087/159 | Aron | Common | Metal | sowsow |
| 091/159 | Pawniard | Common | Metal | Yuya Oka |
| 092/159 | Pawniard | Common | Metal | Yuka Morii |
| 110/159 | Starly | Common | Colorless | Ligton |
| 111/159 | Bidoof | Common | Colorless | Naoyo Kimura |
| 112/159 | Chatot | Common | Colorless | sui |
| 117/159 | Yungoos | Common | Colorless | Oswaldo KATO |
| 121/159 | Wooloo | Common | Colorless | OKACHEKE |
| 127/159 | Energy Retrieval | Common | Trainer | Ryo Ueda |
| 128/159 | Energy Search | Common | Trainer | Studio Bora Inc. |
| 137/159 | Poké Ball | Common | Trainer | Studio Bora Inc. |
| 139/159 | Potion | Common | Trainer | Ryo Ueda |
| 144/159 | Switch | Common | Trainer | Studio Bora Inc. |
230 in total. The main set runs from 1 to 159, and then there are 71 secret rares tucked in after it, numbered 160 to 12570. That's 183 Pokémon, 39 Trainers and 8 Energy cards to track down if you're filling a binder, and you can tick them all off in the checklist above.
The ones everyone hopes for are the 5 Rare Secret, and the star of the show is Pikachu (160/159). Just behind them are 23 Rare Ultra, plus 34 Trainer Gallery Rare Holos.
Crown Zenith hit shelves on 20 January 2023, as part of the Pokémon TCG Sword & Shield series. It landed right after Silver Tempest and just before Scarlet & Violet Base.
There are 71 secret rares in Crown Zenith: 34 Trainer Gallery Rare Holos, 10 Rare Ultra, 10 Rare Holo VSTAR, 9 Rare Holo V, 5 Rare Secret and 3 Rare Holo VMAX. You'll find every one of them at the top of the card list, rarest first.
A whopping 138 different Pokémon! Zeraora is the surprise winner with 6 cards (yes, it beats Pikachu, who has 2), while Zacian and Zamazenta get 4 each. Lightning is the busiest type in the set, with 19 cards.
Crown Zenith is a Sword & Shield set released on 20 January 2023. Its card list has 230 cards: 183 Pokémon, 39 Trainers and 8 Energy cards, drawn by 103 illustrators.
The list above starts with the rarest cards and works down to the most common. Switch to the List tab to see every card as one table with its number, rarity, type and illustrator.
Silver Tempest245 cards
Lost Origin247 cardsPokémon GOPokémon GO88 cards
Astral Radiance246 cards
Brilliant Stars216 cards
Fusion Strike284 cards
Celebrations50 cards
Evolving Skies237 cards
Chilling Reign233 cards
Battle Styles183 cards
Shining Fates195 cards
Vivid Voltage203 cardsChampion's PathChampion's Path80 cards
Darkness Ablaze201 cards
Rebel Clash209 cards
Sword & Shield Base216 cards