Pumpkin stamps at a glance
The newest: Trick or Trade 2024
Every Trick or Trade card with the Pikachu pumpkin stamp, 90 in all, from the 3 Halloween bundles of 2022 to 2024. Newest first, with pictures of the stamped cards and a checklist.



Trick or Trade BOOster Bundle, Halloween 2024: 30 cards from 6 sets, from Paldea Evolved to Twilight Masquerade.






























Trick or Trade BOOster Bundle, Halloween 2023: 30 cards from 8 sets, from Sword & Shield Base to Paldea Evolved.






























Trick or Trade BOOster Bundle, Halloween 2022: 30 cards from 9 sets, from Rebel Clash to Astral Radiance.






























| No. | Card | Set | Rarity | Type | Illustrator |
|---|---|---|---|---|---|
| 012/193 | Sprigatito | Paldea Evolved | Common | Grass | Megumi Mizutani |
| 050/193 | Quaxly | Paldea Evolved | Common | Water | Naoki Saito |
| 130/197 | Umbreon | Obsidian Flames | Uncommon | Darkness | rika |
| 131/197 | Houndour | Obsidian Flames | Common | Darkness | Scav |
| 133/197 | Houndoom | Obsidian Flames | Uncommon | Darkness | Haru Akasaka |
| 136/197 | Darkrai | Obsidian Flames | Rare | Darkness | Bun Toujo |
| 023/182 | Fuecoco | Paradox Rift | Common | Fire | Gemi |
| 077/182 | Pumpkaboo | Paradox Rift | Common | Psychic | saino misaki |
| 078/182 | Gourgeist | Paradox Rift | Uncommon | Psychic | nisimono |
| 018/091 | Pikachu | Paldean Fates | Common | Lightning | OKACHEKE |
| 037/091 | Mimikyu | Paldean Fates | Rare | Psychic | Kagemaru Himeno |
| 042/091 | Greavard | Paldean Fates | Common | Psychic | yuu |
| 043/091 | Houndstone | Paldean Fates | Rare | Psychic | Kouki Saitou |
| 057/091 | Gengar | Paldean Fates | Uncommon | Darkness | Nelnal |
| 077/162 | Scream Tail | Temporal Forces | Uncommon | Psychic | kawayoo |
| 078/162 | Flutter Mane | Temporal Forces | Rare | Psychic | kodama |
| 102/162 | Gastly | Temporal Forces | Common | Darkness | Fujimoto Gold |
| 103/162 | Haunter | Temporal Forces | Common | Darkness | MAHOU |
| 139/162 | Iron Jugulis | Temporal Forces | Uncommon | Colorless | KEIICHIRO ITO |
| 012/167 | Phantump | Twilight Masquerade | Common | Grass | Katsunori Sato |
| 013/167 | Trevenant | Twilight Masquerade | Common | Grass | Oswaldo KATO |
| 021/167 | Poltchageist | Twilight Masquerade | Common | Grass | Souichirou Gunjima |
| 022/167 | Sinistcha | Twilight Masquerade | Rare | Grass | Kouki Saitou |
| 024/167 | Teal Mask Ogerpon | Twilight Masquerade | Rare | Grass | Sanosuke Sakuma |
| 036/167 | Litwick | Twilight Masquerade | Common | Fire | Saya Tsuruta |
| 037/167 | Lampent | Twilight Masquerade | Common | Fire | Rond |
| 038/167 | Chandelure | Twilight Masquerade | Rare | Fire | saino misaki |
| 095/167 | Munkidori | Twilight Masquerade | Rare | Psychic | kodama |
| 096/167 | Fezandipiti | Twilight Masquerade | Rare | Psychic | Kouki Saitou |
| 111/167 | Okidogi | Twilight Masquerade | Rare | Fighting | Souichirou Gunjima |
| 089/202 | Sinistea | Sword & Shield Base | Common | Psychic | Saya Tsuruta |
| 090/202 | Polteageist | Sword & Shield Base | Rare | Psychic | Shin Nagasawa |
| 102/192 | Galarian Runerigus | Rebel Clash | Rare | Fighting | TOKIYA |
| 019/185 | Dhelmise | Vivid Voltage | Uncommon | Grass | Masakazu Fukuda |
| 069/185 | Duskull | Vivid Voltage | Common | Psychic | nagimiso |
| 070/185 | Dusclops | Vivid Voltage | Uncommon | Psychic | Kazuma Koda |
| 071/185 | Dusknoir | Vivid Voltage | Rare Holo | Psychic | Shigenori Negishi |
| 095/185 | Lycanroc | Vivid Voltage | Rare | Fighting | Anesaki Dynamic |
| 080/203 | Marshadow | Evolving Skies | Rare Holo | Psychic | Yuya Oka |
| 016/196 | Phantump | Lost Origin | Common | Grass | AKIRA EGAWA |
| 017/196 | Trevenant | Lost Origin | Rare Holo | Grass | Yuya Oka |
| 024/196 | Litwick | Lost Origin | Common | Fire | Yuka Morii |
| 025/196 | Lampent | Lost Origin | Uncommon | Fire | kurumitsu |
| 026/196 | Chandelure | Lost Origin | Rare Holo | Fire | sui |
| 064/196 | Gastly | Lost Origin | Common | Psychic | Tika Matsuno |
| 065/196 | Haunter | Lost Origin | Uncommon | Psychic | Kouki Saitou |
| 066/196 | Gengar | Lost Origin | Rare Holo | Psychic | Narumi Sato |
| 073/196 | Banette | Lost Origin | Rare | Psychic | Kagemaru Himeno |
| 081/196 | Spectrier | Lost Origin | Rare Holo | Psychic | Narumi Sato |
| 103/195 | Zubat | Silver Tempest | Common | Darkness | Shigenori Negishi |
| 034/198 | Houndoom | Scarlet & Violet Base | Common | Fire | hncl |
| 087/198 | Shuppet | Scarlet & Violet Base | Common | Psychic | Jerky |
| 089/198 | Drifloon | Scarlet & Violet Base | Common | Psychic | Taira Akitsu |
| 090/198 | Drifblim | Scarlet & Violet Base | Uncommon | Psychic | Yuu Nishida |
| 104/198 | Greavard | Scarlet & Violet Base | Common | Psychic | yuu |
| 106/198 | Houndstone | Scarlet & Violet Base | Rare | Psychic | Kouki Saitou |
| 062/193 | Pikachu | Paldea Evolved | Common | Lightning | OKACHEKE |
| 088/193 | Mismagius | Paldea Evolved | Uncommon | Psychic | Atsushi Furusawa |
| 097/193 | Mimikyu | Paldea Evolved | Rare | Psychic | Kagemaru Himeno |
| 131/193 | Murkrow | Paldea Evolved | Common | Darkness | Teeziro |
| 015/192 | Trevenant | Rebel Clash | Rare | Grass | kawayoo |
| 031/192 | Litwick | Rebel Clash | Common | Fire | Sekio |
| 032/192 | Lampent | Rebel Clash | Uncommon | Fire | Kyoko Umemoto |
| 033/192 | Chandelure | Rebel Clash | Rare Holo | Fire | Taira Akitsu |
| 081/189 | Mimikyu | Darkness Ablaze | Rare | Psychic | Ryota Murayama |
| 082/189 | Sinistea | Darkness Ablaze | Common | Psychic | Kouki Saitou |
| 083/189 | Polteageist | Darkness Ablaze | Uncommon | Psychic | kirisAki |
| 102/189 | Spinarak | Darkness Ablaze | Common | Darkness | Kyoko Umemoto |
| 103/189 | Ariados | Darkness Ablaze | Uncommon | Darkness | Shin Nagasawa |
| 105/189 | Darkrai | Darkness Ablaze | Rare Holo | Darkness | nagimiso |
| 018/073 | Hatenna | Champion's Path | Common | Psychic | Akira Komayama |
| 069/163 | Cubone | Battle Styles | Common | Fighting | You Iribi |
| 089/163 | Zubat | Battle Styles | Common | Darkness | Asako Ito |
| 093/163 | Murkrow | Battle Styles | Common | Darkness | Aya Kusube |
| 055/198 | Gastly | Chilling Reign | Common | Psychic | Motofumi Fujiwara |
| 056/198 | Haunter | Chilling Reign | Uncommon | Psychic | Kagemaru Himeno |
| 057/198 | Gengar | Chilling Reign | Rare Holo | Psychic | Aya Kusube |
| 072/198 | Hattrem | Chilling Reign | Uncommon | Psychic | miki kudo |
| 073/198 | Hatterene | Chilling Reign | Rare Holo | Psychic | chibi |
| 049/203 | Pikachu | Evolving Skies | Common | Lightning | chibi |
| 076/203 | Pumpkaboo | Evolving Skies | Common | Psychic | Yuka Morii |
| 077/203 | Gourgeist | Evolving Skies | Rare | Psychic | Megumi Higuchi |
| 016/264 | Phantump | Fusion Strike | Common | Grass | OKACHEKE |
| 056/172 | Mewtwo | Brilliant Stars | Rare | Psychic | Anesaki Dynamic |
| 060/172 | Duskull | Brilliant Stars | Common | Psychic | SATOSHI NAKAI |
| 061/172 | Dusclops | Brilliant Stars | Uncommon | Psychic | miki kudo |
| 062/172 | Dusknoir | Brilliant Stars | Rare Holo | Psychic | otumami |
| 058/189 | Misdreavus | Astral Radiance | Common | Psychic | AKIRA EGAWA |
| 059/189 | Mismagius | Astral Radiance | Rare | Psychic | Ligton |
| 103/189 | Nickit | Astral Radiance | Common | Darkness | Naoyo Kimura |
A little stamp of Pikachu dressed up as a jack-o'-lantern, printed in the bottom right corner of the artwork. Apart from the stamp, each card is the same as the regular one and keeps its set number, so a stamped Gengar from Lost Origin is still 066/196.
90 in the Trick or Trade bundles: 30 in each of 2022, 2023 and 2024. They're all in the list above, newest bundle first. Since 2025 a few free Play! Pokémon League promos have had the stamp too; they're not on this list yet.
The Trick or Trade BOOster Bundles: Halloween boxes of small three-card packs, made to hand out to trick-or-treaters instead of sweets. They were sold in the US, Canada and the UK.
10 Pokémon share the top spot with 3 cards each: Pikachu, Mimikyu, Gengar, Gastly, Haunter, Phantump, Trevenant, Litwick, Lampent and Chandelure. Another 14 Pokémon have more than one.
Yes. Every picture on this page is the stamped card, with the pumpkin Pikachu in the bottom right corner of the artwork.