Green Pokémon at a glance
First seen in Jungle
130 cards where green is the main colour, picked by hand, rarest first: from the Hyper Rare down to the Commons.



1 card from 1 set: all Trainer and Energy cards.

1 card from 1 set: all Trainer and Energy cards.

1 card from 1 set: 1 Pokémon card.

11 cards from 9 sets: 9 Pokémon cards and 2 Trainer or Energy cards.











1 card from 1 set: 1 Pokémon card.

6 cards from 6 sets: 4 Pokémon cards and 2 Trainer or Energy cards.






9 cards from 9 sets: 9 Pokémon cards.









50 cards from 15 sets: 50 Pokémon cards.


















































8 cards from 3 sets: 8 Pokémon cards.








1 card from 1 set: 1 Pokémon card.

2 cards from 1 set: 2 Pokémon cards.


1 card from 1 set: 1 Pokémon card.

3 cards from 3 sets: 3 Pokémon cards.



8 cards from 5 sets: 8 Pokémon cards.








2 cards from 2 sets: 2 Pokémon cards.


9 cards from 8 sets: 9 Pokémon cards.









16 cards from 15 sets: 16 Pokémon cards.
















| No. | Card | Set | Rarity | Type | Illustrator |
|---|---|---|---|---|---|
| 250/191 | Gravity Mountain | Surging Sparks | Hyper Rare | Trainer | AYUMI ODASHIMA |
| 256/236 | Viridian Forest | Unified Minds | Rare Secret | Trainer | 5ban Graphics |
| 205/203 | Leafeon VMAX | Evolving Skies | Rare Rainbow | Grass | HYOGONOSUKE |
| 276/217 | Pikachu ex | Ascended Heroes | Special Illustration Rare | Lightning | booota |
| 164/86 | Serperior ex | Black Bolt | Special Illustration Rare | Grass | Ryota Murayama |
| 184/159 | Lillie's Clefairy ex | Journey Together | Special Illustration Rare | Psychic | Susumu Maeya |
| 144/131 | Leafeon ex | Prismatic Evolutions | Special Illustration Rare | Grass | Jiro Sasumo |
| 203/162 | Iron Leaves ex | Temporal Forces | Special Illustration Rare | Grass | nagimiso |
| 204/162 | Gouging Fire ex | Temporal Forces | Special Illustration Rare | Fire | Teeziro |
| 248/182 | Iron Hands ex | Paradox Rift | Special Illustration Rare | Lightning | Toshinao Aoki |
| 257/193 | Wo-Chien ex | Paldea Evolved | Special Illustration Rare | Grass | takuyoa |
| 247/198 | Koraidon ex | Scarlet & Violet Base | Special Illustration Rare | Fighting | Ryota Murayama |
| 186/132 | Wally's Compassion | Mega Evolution Base | Special Illustration Rare | Trainer | Jiro Sasumo |
| 249/198 | Arven | Scarlet & Violet Base | Special Illustration Rare | Trainer | kantaro |
| SV46 | Leafeon-GX | Hidden Fates | Rare Shiny GX | Pokémon | 5ban Graphics |
| 251/217 | Sprigatito ex | Ascended Heroes | Ultra Rare | Grass | 5ban Graphics |
| 156/86 | Serperior ex | Black Bolt | Ultra Rare | Grass | N-DESIGN Inc. |
| 196/167 | Iron Thorns ex | Twilight Masquerade | Ultra Rare | Lightning | PLANETA Mochizuki |
| 186/162 | Iron Leaves ex | Temporal Forces | Ultra Rare | Grass | 5ban Graphics |
| 109/86 | Forest of Vitality | Perfect Order | Ultra Rare | Trainer | AYUMI ODASHIMA |
| 176/132 | Wally's Compassion | Mega Evolution Base | Ultra Rare | Trainer | Iori Suzuki |
| 245/264 | Celebi V | Fusion Strike | Rare Ultra | Grass | Teeziro |
| 167/203 | Leafeon V | Evolving Skies | Rare Ultra | Grass | You Iribi |
| 160/198 | Celebi V | Chilling Reign | Rare Ultra | Grass | PLANETA Tsuji |
| 197/214 | Virizion-GX | Lost Thunder | Rare Ultra | Grass | 5ban Graphics |
| 139/156 | Leafeon-GX | Ultra Prism | Rare Ultra | Grass | 5ban Graphics |
| 130/147 | Tapu Bulu-GX | Burning Shadows | Rare Ultra | Grass | 5ban Graphics |
| 96/101 | Virizion-EX | Plasma Blast | Rare Ultra | Grass | 5ban Graphics |
| 141/149 | Celebi-EX | Boundaries Crossed | Rare Ultra | Grass | 5ban Graphics |
| 97/101 | Virizion | Noble Victories | Rare Ultra | Grass | 5ban Graphics |
| 096/094 | Nymble | Phantasmal Flames | Illustration Rare | Grass | Nakamura Ippan |
| 104/94 | Togedemaru | Phantasmal Flames | Illustration Rare | Metal | Orca |
| 133/132 | Bulbasaur | Mega Evolution Base | Illustration Rare | Grass | mashu |
| 135/132 | Exeggutor | Mega Evolution Base | Illustration Rare | Grass | Yukihiro Tada |
| 087/086 | Sewaddle | White Flare | Illustration Rare | Grass | nisimono |
| 087/086 | Snivy | Black Bolt | Illustration Rare | Grass | Yoshimi Miyoshi |
| 089/086 | Pansage | Black Bolt | Illustration Rare | Grass | saino misaki |
| 091/086 | Deerling | White Flare | Illustration Rare | Grass | takashi shiraishi |
| 092/086 | Lilligant | Black Bolt | Illustration Rare | Grass | En Morikura |
| 094/086 | Accelgor | White Flare | Illustration Rare | Grass | Taiga Kasai |
| 095/086 | Virizion | White Flare | Illustration Rare | Grass | kodama |
| 095/086 | Foongus | Black Bolt | Illustration Rare | Grass | buchi |
| 098/086 | Darmanitan | Black Bolt | Illustration Rare | Fire | Nisota Niso |
| 101/86 | Panpour | Black Bolt | Illustration Rare | Water | Hoshino KURO |
| 112/86 | Emolga | Black Bolt | Illustration Rare | Lightning | Tomomi Ozaki |
| 118/86 | Solosis | Black Bolt | Illustration Rare | Psychic | USGMEN |
| 128/86 | Throh | Black Bolt | Illustration Rare | Fighting | GOSSAN |
| 132/86 | Venipede | Black Bolt | Illustration Rare | Darkness | Apios |
| 148/86 | Ferroseed | White Flare | Illustration Rare | Metal | Nurikabe |
| 149/86 | Ferrothorn | White Flare | Illustration Rare | Metal | Minahamu |
| 152/86 | Patrat | White Flare | Illustration Rare | Colorless | Yukihiro Tada |
| 163/159 | Iono's Kilowattrel | Journey Together | Illustration Rare | Lightning | Terada Tera |
| 193/191 | Vivillon | Surging Sparks | Illustration Rare | Grass | REND |
| 206/191 | Vibrava | Surging Sparks | Illustration Rare | Fighting | toriyufu |
| 210/191 | Flapple | Surging Sparks | Illustration Rare | Dragon | Uninori |
| 211/191 | Appletun | Surging Sparks | Illustration Rare | Dragon | MINAMINAMI Take |
| 212/191 | Slakoth | Surging Sparks | Illustration Rare | Colorless | Mékayu |
| 143/142 | Bulbasaur | Stellar Crown | Illustration Rare | Grass | Orca |
| 153/142 | Meditite | Stellar Crown | Illustration Rare | Fighting | Yuriko Akase |
| 154/142 | Gulpin | Stellar Crown | Illustration Rare | Darkness | Jerky |
| 065/064 | Tapu Bulu | Shrouded Fable | Illustration Rare | Grass | IKEDA Saki |
| 168/167 | Pinsir | Twilight Masquerade | Illustration Rare | Grass | Yukihiro Tada |
| 177/167 | Heliolisk | Twilight Masquerade | Illustration Rare | Lightning | Tonji Matsuno |
| 185/167 | Applin | Twilight Masquerade | Illustration Rare | Dragon | Katsunori Sato |
| 171/162 | Reuniclus | Temporal Forces | Illustration Rare | Psychic | Atsushi Furusawa |
| 176/162 | Arbok | Temporal Forces | Illustration Rare | Darkness | OKUBO |
| 226/91 | Pawmi | Paldean Fates | Illustration Rare | Lightning | REND |
| 185/182 | Toedscruel | Paradox Rift | Illustration Rare | Grass | KEIICHIRO ITO |
| 211/182 | Aipom | Paradox Rift | Illustration Rare | Colorless | Yuka Morii |
| 166/165 | Bulbasaur | 151 | Illustration Rare | Grass | Yoriyuki Ikegami |
| 172/165 | Caterpie | 151 | Illustration Rare | Grass | Teeziro |
| 174/165 | Nidoking | 151 | Illustration Rare | Darkness | Misaki Hashimoto |
| 175/165 | Psyduck | 151 | Illustration Rare | Water | Whisker |
| 178/165 | Tangela | 151 | Illustration Rare | Grass | Oswaldo KATO |
| 207/197 | Pidgey | Obsidian Flames | Illustration Rare | Colorless | Jerky |
| 208/197 | Pidgeotto | Obsidian Flames | Illustration Rare | Colorless | Jerky |
| 195/193 | Tropius | Paldea Evolved | Illustration Rare | Grass | Jerky |
| 196/193 | Sprigatito | Paldea Evolved | Illustration Rare | Grass | Kouki Saitou |
| 197/193 | Floragato | Paldea Evolved | Illustration Rare | Grass | Kouki Saitou |
| 226/193 | Maushold | Paldea Evolved | Illustration Rare | Colorless | Mizue |
| GG01 | Hisuian Voltorb | Crown Zenith | Trainer Gallery Rare Holo | Pokémon | HYOGONOSUKE |
| GG08 | Electivire | Crown Zenith | Trainer Gallery Rare Holo | Pokémon | Mina Nakai |
| GG22 | Ditto | Crown Zenith | Trainer Gallery Rare Holo | Pokémon | Miki Tanaka |
| GG30 | Pikachu | Crown Zenith | Trainer Gallery Rare Holo | Pokémon | Kouki Saitou |
| GG31 | Turtwig | Crown Zenith | Trainer Gallery Rare Holo | Pokémon | Kouki Saitou |
| GG32 | Paras | Crown Zenith | Trainer Gallery Rare Holo | Pokémon | Kouki Saitou |
| TG05 | Pikachu | Lost Origin | Trainer Gallery Rare Holo | Pokémon | Atsushi Furusawa |
| TG02 | Flapple | Astral Radiance | Trainer Gallery Rare Holo | Pokémon | Misaki Hashimoto |
| GG35 | Leafeon VSTAR | Crown Zenith | Rare Holo VSTAR | Pokémon | Jiro Sasumo |
| 007/195 | Serperior V | Silver Tempest | Rare Holo V | Grass | Ayaka Yoshida |
| TG13 | Serperior V | Silver Tempest | Rare Holo V | Pokémon | Teeziro |
| 143/236 | Togepi & Cleffa & Igglybuff-GX | Cosmic Eclipse | Rare Holo GX | Fairy | Mitsuhiro Arita |
| 5/25 | Pikachu | Celebrations | Rare Holo | Lightning | Mitsuhiro Arita |
| 11/130 | Nidoking | Base Set 2 | Rare Holo | Grass | Ken Sugimori |
| 15/64 | Vileplume | Jungle | Rare Holo | Grass | Keiji Kinebuchi |
| 001 | Sprigatito | McDonald's Collection 2023 | Promo | Grass | Saya Tsuruta |
| SVP 051 | Snorlax | Scarlet & Violet Black Star Promos | Promo | Colorless | GOSSAN |
| SVP 088 | Pikachu | Scarlet & Violet Black Star Promos | Promo | Lightning | saino misaki |
| SVP 170 | Leafeon | Scarlet & Violet Black Star Promos | Promo | Grass | Iori Suzuki |
| SVP 212 | Reuniclus | Scarlet & Violet Black Star Promos | Promo | Psychic | satoma |
| SWSH260 | Charizard V | SWSH Black Star Promos | Promo | Fire | Oswaldo KATO |
| SM146 | Leafeon-GX | Sun & Moon Black Star Promos | Promo | Grass | 5ban Graphics |
| XY111 | Celebi | XY Black Star Promos | Promo | Grass | Mitsuhiro Arita |
| 7/124 | Serperior | Fates Collide | Rare | Grass | You Iribi |
| 69/165 | Vileplume | Expedition Base Set | Rare | Grass | Miki Tanaka |
| 039/086 | Reuniclus | Black Bolt | Uncommon | Psychic | LINNE |
| 131/86 | Archen | White Flare | Uncommon | Fighting | Ounishi |
| 004/142 | Celebi | Stellar Crown | Uncommon | Grass | satoma |
| 072/162 | Reuniclus | Temporal Forces | Uncommon | Psychic | Gemi |
| 002/193 | Skiploom | Paldea Evolved | Uncommon | Grass | Yoriyuki Ikegami |
| 60/147 | Skiploom | Aquapolis | Uncommon | Grass | Yuka Morii |
| 65/147 | Weepinbell | Aquapolis | Uncommon | Grass | Miki Tanaka |
| 39/132 | Erika's Bulbasaur | Gym Challenge | Uncommon | Grass | Ken Sugimori |
| 41/64 | Parasect | Jungle | Uncommon | Grass | Ken Sugimori |
| 001/132 | Bulbasaur | Mega Evolution Base | Common | Grass | HYOGONOSUKE |
| 001/159 | Caterpie | Journey Together | Common | Grass | Shimaris Yukichi |
| 091/142 | Gulpin | Stellar Crown | Common | Darkness | Shimaris Yukichi |
| 001/264 | Caterpie | Fusion Strike | Common | Grass | Mitsuhiro Arita |
| 017/203 | Applin | Evolving Skies | Common | Grass | Miki Tanaka |
| 021/192 | Applin | Rebel Clash | Common | Grass | Kagemaru Himeno |
| 6/214 | Chikorita | Lost Thunder | Common | Grass | sowsow |
| 6/83 | Paras | Generations | Common | Grass | Aya Kusube |
| 53/95 | Chikorita | Call of Legends | Common | Grass | Ken Sugimori |
| 54/112 | Bulbasaur | FireRed & LeafGreen | Common | Grass | Atsuko Nishida |
| 62/101 | Gulpin | Hidden Legends | Common | Grass | Yuka Morii |
| 99/147 | Paras | Aquapolis | Common | Grass | Miki Tanaka |
| 96/165 | Caterpie | Expedition Base Set | Common | Grass | Miki Tanaka |
| 99/165 | Chikorita | Expedition Base Set | Common | Grass | Miki Tanaka |
| 53/75 | Caterpie | Neo Discovery | Common | Grass | Yuka Morii |
| 67/130 | Bulbasaur | Base Set 2 | Common | Grass | Mitsuhiro Arita |
130 so far, from Vileplume in Jungle (1999) to the newest sets, and 8 of them are promos. They're all in the list above, rarest first.
It's the Hyper Rare, like Gravity Mountain from Surging Sparks (250/191).
Leafeon, with 8 cards. Bulbasaur (7), Pikachu (5) and Serperior (5) are next.
Green is the colour that stands out most on the card, whether that is the Pokémon itself, a forest, a meadow or the whole background. Each card was picked by hand by looking at the art, so the list is a selection, not every Grass type card.
5ban Graphics, with 11 cards, followed by Miki Tanaka (7) and Kouki Saitou (5).