Rarity breakdown
Rarest at the top.
30 of the 176 cards are Art Rare (AR) or rarer.
All 176 cards in the Japanese 30th Celebration set, rarest first. 103 cards in the main set and 70 secret rares numbered past 103.

10 cards, numbered 124 to 133, past the main set: 10 Pokémon cards.










20 cards, numbered 104 to 123, past the main set: 20 Pokémon cards.




















10 cards, in the main set: 10 Pokémon cards.










30 cards, in the main set: 30 Pokémon cards.






























2 cards, numbered 134 to 135, past the main set: 2 Pokémon cards.


104 cards, in and beyond the main set: 91 Pokémon cards and 13 Trainer or Energy cards. Japanese high-class sets print their regular cards without one.








































































































| No. | Card | Rarity | Type | Illustrator |
|---|---|---|---|---|
| 124/103 | Fuecoco ex | Special Art Rare (SAR) | Fire | Atsushi Furusawa |
| 125/103 | Greninja ex | Special Art Rare (SAR) | Water | GIDORA |
| 126/103 | Pikachu ex | Special Art Rare (SAR) | Lightning | kantaro |
| 127/103 | Pikachu ex | Special Art Rare (SAR) | Lightning | kantaro |
| 128/103 | Mewtwo ex | Special Art Rare (SAR) | Psychic | Yano Keiji |
| 129/103 | Mew ex | Special Art Rare (SAR) | Psychic | Kuroimori |
| 130/103 | Sylveon ex | Special Art Rare (SAR) | Psychic | You Iribi |
| 131/103 | Gengar ex | Special Art Rare (SAR) | Darkness | CHORISO |
| 132/103 | Jirachi ex | Special Art Rare (SAR) | Metal | AKIRA EGAWA |
| 133/103 | Salamence ex | Special Art Rare (SAR) | Dragon | Ryota Murayama |
| 104/103 | Alolan Exeggutor | Art Rare (AR) | Grass | AYUMI ODASHIMA |
| 105/103 | Moltres | Art Rare (AR) | Fire | mashu |
| 106/103 | Lapras | Art Rare (AR) | Water | Amelicart |
| 107/103 | Articuno | Art Rare (AR) | Water | mashu |
| 108/103 | Zapdos | Art Rare (AR) | Lightning | mashu |
| 109/103 | Toxtricity | Art Rare (AR) | Lightning | Kazumasa Yasukuni |
| 110/103 | Morpeko | Art Rare (AR) | Lightning | Yoshimi Miyoshi |
| 111/103 | Drifloon | Art Rare (AR) | Psychic | Whisker |
| 112/103 | Chandelure | Art Rare (AR) | Psychic | YASHIRO Nanaco |
| 113/103 | Lycanroc | Art Rare (AR) | Fighting | Raita Kazama |
| 114/103 | Nidorina | Art Rare (AR) | Darkness | Taiga Kasai |
| 115/103 | Alolan Meowth | Art Rare (AR) | Darkness | OKUBO |
| 116/103 | Scraggy | Art Rare (AR) | Darkness | GOSSAN |
| 117/103 | Galarian Meowth | Art Rare (AR) | Metal | OKUBO |
| 118/103 | Gholdengo | Art Rare (AR) | Metal | toriyufu |
| 119/103 | Kommo-o | Art Rare (AR) | Dragon | Gemi |
| 120/103 | Meowth | Art Rare (AR) | Colorless | OKUBO |
| 121/103 | Ditto | Art Rare (AR) | Colorless | Ounishi |
| 122/103 | Hisuian Zorua | Art Rare (AR) | Colorless | 0313 |
| 123/103 | Maushold | Art Rare (AR) | Colorless | osare |
| 009/103 | Fuecoco ex | Double Rare (RR) | Fire | 5ban Graphics |
| 015/103 | Greninja ex | Double Rare (RR) | Water | 5ban Graphics |
| 047/103 | Pikachu ex | Double Rare (RR) | Lightning | 5ban Graphics |
| 048/103 | Pikachu ex | Double Rare (RR) | Lightning | takuyoa |
| 055/103 | Mewtwo ex | Double Rare (RR) | Psychic | 5ban Graphics |
| 057/103 | Mew ex | Double Rare (RR) | Psychic | aky CG Works |
| 059/103 | Sylveon ex | Double Rare (RR) | Psychic | 5ban Graphics |
| 076/103 | Gengar ex | Double Rare (RR) | Darkness | 5ban Graphics |
| 081/103 | Jirachi ex | Double Rare (RR) | Metal | 5ban Graphics |
| 088/103 | Salamence ex | Double Rare (RR) | Dragon | 5ban Graphics |
| 017/103 | Pikachu | Pikachu Rare | Lightning | Ken Sugimori |
| 018/103 | Pikachu | Pikachu Rare | Lightning | danciao |
| 019/103 | Pikachu | Pikachu Rare | Lightning | satoma |
| 020/103 | Pikachu | Pikachu Rare | Lightning | Takeshi Nakamura |
| 021/103 | Pikachu | Pikachu Rare | Lightning | Asako Ito |
| 022/103 | Pikachu | Pikachu Rare | Lightning | sowsow |
| 023/103 | Pikachu | Pikachu Rare | Lightning | James Turner |
| 024/103 | Pikachu | Pikachu Rare | Lightning | DOM |
| 025/103 | Pikachu | Pikachu Rare | Lightning | Atsushi Furusawa |
| 026/103 | Pikachu | Pikachu Rare | Lightning | Tomokazu Komiya |
| 027/103 | Pikachu | Pikachu Rare | Lightning | Narumi Sato |
| 028/103 | Pikachu | Pikachu Rare | Lightning | USGMEN |
| 029/103 | Pikachu | Pikachu Rare | Lightning | Susumu Maeya |
| 030/103 | Pikachu | Pikachu Rare | Lightning | OKACHEKE |
| 031/103 | Pikachu | Pikachu Rare | Lightning | Yuu Nishida |
| 032/103 | Pikachu | Pikachu Rare | Lightning | Tetsu Kayama |
| 033/103 | Pikachu | Pikachu Rare | Lightning | Teeziro |
| 034/103 | Pikachu | Pikachu Rare | Lightning | Shinji Kanda |
| 035/103 | Pikachu | Pikachu Rare | Lightning | Rianti Hidayat |
| 036/103 | Pikachu | Pikachu Rare | Lightning | Akira Komayama |
| 037/103 | Pikachu | Pikachu Rare | Lightning | OOYAMA |
| 038/103 | Pikachu | Pikachu Rare | Lightning | akagi |
| 039/103 | Pikachu | Pikachu Rare | Lightning | Naoyo Kimura |
| 040/103 | Pikachu | Pikachu Rare | Lightning | svlt |
| 041/103 | Pikachu | Pikachu Rare | Lightning | Atsuko Nishida |
| 042/103 | Pikachu | Pikachu Rare | Lightning | KIYOTAKA OSHIYAMA |
| 043/103 | Pikachu | Pikachu Rare | Lightning | Nurikabe |
| 044/103 | Pikachu | Pikachu Rare | Lightning | Shimaris Yukichi |
| 045/103 | Pikachu | Pikachu Rare | Lightning | nagimiso |
| 046/103 | Pikachu | Pikachu Rare | Lightning | Kazuki Minami |
| 134/103 | Mewtwo ex | Futuristic Rare | Psychic | YOSHIROTTEN |
| 135/103 | Mew ex | Futuristic Rare | Psychic | YOSHIROTTEN |
| B | Mew | No rarity symbol | Psychic | YOSHIROTTEN |
| G | Mew | No rarity symbol | Psychic | YOSHIROTTEN |
| R | Mew | No rarity symbol | Psychic | YOSHIROTTEN |
| 001/103 | Exeggcute | No rarity symbol | Grass | Nelnal |
| 002/103 | Alolan Exeggutor | No rarity symbol | Grass | Oswaldo KATO |
| 003/103 | Volbeat | No rarity symbol | Grass | Yoriyuki Ikegami |
| 004/103 | Illumise | No rarity symbol | Grass | Shibuzoh. |
| 005/103 | Vivillon | No rarity symbol | Grass | Jerky |
| 006/103 | Moltres | No rarity symbol | Fire | HYOGONOSUKE |
| 007/103 | Ho-Oh | No rarity symbol | Fire | Anesaki Dynamic |
| 008/103 | Reshiram | No rarity symbol | Fire | Uta |
| 010/103 | Slowpoke | No rarity symbol | Water | Uninori |
| 011/103 | Lapras | No rarity symbol | Water | Masa |
| 012/103 | Articuno | No rarity symbol | Water | HYOGONOSUKE |
| 013/103 | Kyogre | No rarity symbol | Water | Tonji Matsuno |
| 014/103 | Palkia | No rarity symbol | Water | kawayoo |
| 016/103 | Wishiwashi | No rarity symbol | Water | Narano |
| 049/103 | Zapdos | No rarity symbol | Lightning | HYOGONOSUKE |
| 050/103 | Zekrom | No rarity symbol | Lightning | akagi |
| 051/103 | Toxtricity | No rarity symbol | Lightning | Yuriko Akase |
| 052/103 | Morpeko | No rarity symbol | Lightning | Naoki Saito |
| 053/103 | Miraidon | No rarity symbol | Lightning | Kazumasa Yasukuni |
| 054/103 | Mewtwo | No rarity symbol | Psychic | nagimiso |
| 056/103 | Mew | No rarity symbol | Psychic | danciao |
| 058/103 | Espeon | No rarity symbol | Psychic | aspara |
| 060/103 | Unown | No rarity symbol | Psychic | mingo |
| 061/103 | Drifloon | No rarity symbol | Psychic | Shinya Komatsu |
| 062/103 | Chandelure | No rarity symbol | Psychic | Yoshioka |
| 063/103 | Xerneas | No rarity symbol | Psychic | kodama |
| 064/103 | Cosmog | No rarity symbol | Psychic | Mina Nakai |
| 065/103 | Cosmoem | No rarity symbol | Psychic | Masako Tomii |
| 066/103 | Lunala | No rarity symbol | Psychic | Bun Toujo |
| 067/103 | Gimmighoul | No rarity symbol | Psychic | Fujimoto Gold |
| 068/103 | Groudon | No rarity symbol | Fighting | Takumi Wada |
| 069/103 | Lucario | No rarity symbol | Fighting | Hideki Ishikawa |
| 070/103 | Seismitoad | No rarity symbol | Fighting | Kurata So |
| 071/103 | Lycanroc | No rarity symbol | Fighting | matazo |
| 072/103 | Koraidon | No rarity symbol | Fighting | Mitsuhiro Arita |
| 073/103 | Nidoran ♀ | No rarity symbol | Darkness | Taira Akitsu |
| 074/103 | Nidorina | No rarity symbol | Darkness | Miki Tanaka |
| 075/103 | Alolan Meowth | No rarity symbol | Darkness | Natsumi Yoshida |
| 077/103 | Umbreon | No rarity symbol | Darkness | Iori Suzuki |
| 078/103 | Scraggy | No rarity symbol | Darkness | Souichirou Gunjima |
| 079/103 | Yveltal | No rarity symbol | Darkness | hncl |
| 080/103 | Galarian Meowth | No rarity symbol | Metal | Mékayu |
| 082/103 | Dialga | No rarity symbol | Metal | toriyufu |
| 083/103 | Ferrothorn | No rarity symbol | Metal | Po-Suzuki |
| 084/103 | Solgaleo | No rarity symbol | Metal | Nurikabe |
| 085/103 | Zacian | No rarity symbol | Metal | AKIRA EGAWA |
| 086/103 | Zamazenta | No rarity symbol | Metal | Tsuyoshi Nagano |
| 087/103 | Gholdengo | No rarity symbol | Metal | Sanosuke Sakuma |
| 089/103 | Jangmo-o | No rarity symbol | Dragon | miki kudo |
| 090/103 | Hakamo-o | No rarity symbol | Dragon | Jiro Sasumo |
| 091/103 | Kommo-o | No rarity symbol | Dragon | MARINA Chikazawa |
| 092/103 | Meowth | No rarity symbol | Colorless | MINAMINAMI Take |
| 093/103 | Ditto | No rarity symbol | Colorless | Toshinao Aoki |
| 094/103 | Eevee | No rarity symbol | Colorless | Wintr Wandr |
| 095/103 | Snorlax | No rarity symbol | Colorless | Aya Kusube |
| 096/103 | Igglybuff | No rarity symbol | Colorless | Kanami Ogata |
| 097/103 | Lugia | No rarity symbol | Colorless | Kazuki Minami |
| 098/103 | Hisuian Zorua | No rarity symbol | Colorless | Megumi Mizutani |
| 099/103 | Hisuian Zoroark | No rarity symbol | Colorless | Kamome Shirahama |
| 100/103 | Maushold | No rarity symbol | Colorless | Kariya |
| 136/103 | Pikachu | No rarity symbol | Lightning | Mitsuhiro Arita |
| 137/103 | Charizard | No rarity symbol | Fire | Mitsuhiro Arita |
| 139/103 | Erika's Jigglypuff | No rarity symbol | Colorless | Ken Sugimori |
| 140/103 | Sneasel | No rarity symbol | Darkness | Ken Sugimori |
| 141/103 | Shining Celebi | No rarity symbol | Grass | Hironobu Yoshida |
| 142/103 | Lugia | No rarity symbol | Colorless | Naoyo Kimura |
| 143/103 | Delcatty | No rarity symbol | Colorless | Atsuko Nishida |
| 144/103 | Dark Tyranitar | No rarity symbol | Darkness | Nakaoka |
| 145/103 | Scizor ex | No rarity symbol | Metal | Mitsuhiro Arita |
| 146/103 | Metagross | No rarity symbol | Lightning | Masakazu Fukuda |
| 147/103 | Palkia LV.X | No rarity symbol | Water | Ryo Ueda |
| 148/103 | Uxie | No rarity symbol | Psychic | Ken Sugimori |
| 149/103 | Crobat G | No rarity symbol | Psychic | Makoto Imai |
| 150/103 | Gengar | No rarity symbol | Psychic | Takashi Yamaguchi |
| 151/103 | Darkrai & Cresselia LEGEND | No rarity symbol | Darkness | Noriko Takaya, Shinji Higuchi |
| 152/103 | Darkrai & Cresselia LEGEND | No rarity symbol | Darkness | Noriko Takaya, Shinji Higuchi |
| 154/103 | Rayquaza-EX | No rarity symbol | Dragon | Eske Yoshinob |
| 155/103 | Genesect-EX | No rarity symbol | Grass | Eske Yoshinob |
| 156/103 | M Gardevoir-EX | No rarity symbol | Fairy | 5ban Graphics |
| 157/103 | Greninja BREAK | No rarity symbol | Water | 5ban Graphics |
| 158/103 | Solgaleo-GX | No rarity symbol | Metal | PLANETA |
| 159/103 | Buzzwole-GX | No rarity symbol | Fighting | 5ban Graphics |
| 160/103 | Pikachu & Zekrom-GX | No rarity symbol | Lightning | Mitsuhiro Arita |
| 161/103 | Zacian V | No rarity symbol | Metal | 5ban Graphics |
| 162/103 | Raikou | No rarity symbol | Lightning | Hideki Ishikawa |
| 163/103 | Mew VMAX | No rarity symbol | Psychic | 5ban Graphics |
| 164/103 | Arceus VSTAR | No rarity symbol | Colorless | 5ban Graphics |
| 165/103 | Magikarp | No rarity symbol | Water | Shinji Kanda |
| 101/103 | Ultra Ball | No rarity symbol | Trainer | Yuka Morii |
| 102/103 | Poké Pad | No rarity symbol | Trainer | Yuka Morii |
| 103/103 | Switch | No rarity symbol | Trainer | Yuka Morii |
| 138/103 | Misty | No rarity symbol | Trainer | Ken Sugimori |
| 153/103 | N | No rarity symbol | Trainer | Ken Sugimori |
| Basic Grass Energy | No rarity symbol | Energy | YOSHIROTTEN | |
| Basic Fire Energy | No rarity symbol | Energy | YOSHIROTTEN | |
| Basic Water Energy | No rarity symbol | Energy | YOSHIROTTEN | |
| Basic Lightning Energy | No rarity symbol | Energy | YOSHIROTTEN | |
| Basic Psychic Energy | No rarity symbol | Energy | YOSHIROTTEN | |
| Basic Fighting Energy | No rarity symbol | Energy | YOSHIROTTEN | |
| Basic Darkness Energy | No rarity symbol | Energy | YOSHIROTTEN | |
| Basic Metal Energy | No rarity symbol | Energy | YOSHIROTTEN |
176 cards in all: 103 in the main set, plus 70 secret rares numbered 104 to 1007. That's 163 Pokémon, 5 Trainers and 8 Energy cards in the full Japanese card list.
The ones everyone hopes for are the 10 Special Art Rares (SAR), and the star of the show is Pikachu ex (126/103). Just behind them are 20 Art Rares (AR), with gorgeous art for Alolan Exeggutor, Moltres and Lapras, plus 10 Double Rares (RR). All told, 30 of the 176 cards are Art Rare (AR) or better, so there's plenty to pull.
30th Celebration was released in Japan on 16 September 2026, in the Mega Evolution era. It came out after Storm Emeralda.
They're the rarity codes printed on Japanese cards, and they don't line up neatly with the English ones. In this set you'll find 10 SAR (Special Art Rare), 20 AR (Art Rare) and 10 RR (Double Rare).
Don't worry, it's not a misprint. Japanese high-class sets like 30th Celebration reprint their regular cards without a rarity symbol, so 104 of the cards here don't have one. Only the hits get a rarity code.
30th Celebration is a Japanese Mega Evolution set released on 16 September 2026. Its card list has 176 cards: 163 Pokémon, 5 Trainers and 8 Energy cards, drawn by 118 illustrators.
Japanese rarities are shown with the letters printed on the cards (SAR, AR, SR and so on). They are not the same as the English rarities: a Japanese Ultra Rare (UR) is the gold card.
The list above starts with the rarest cards and works down to the most common. Switch to the List tab to see every card as one table with its number, rarity, type and illustrator.